optional_info
- activity_nr
- Foreign key to inspection.activity_nr.
- load_dt
- Timestamp when this row was loaded.
- opt_id
- Identifier within the type.
- opt_info_id
- Sub-identifier.
- opt_type
- Type identifier for the extension data.
- opt_value
- Value of the optional field.
1,699,152 rows
Suggested facets: opt_id, load_dt, load_dt (date)
| activity_nr | opt_type | opt_id | opt_value | opt_info_id | load_dt |
|---|---|---|---|---|---|
| 675868 675868 | N | 1 | 001513951 | 2011-10-14 16:41:43 | |
| 675876 675876 | N | 1 | 001513951 | 2011-10-14 16:41:43 | |
| 675934 675934 | N | 1 | 000675918 | 2011-10-14 16:41:43 | |
| 675975 675975 | N | 1 | 000675918 | 2011-10-14 16:41:43 | |
| 676007 676007 | N | 1 | 000676007 | 2011-10-14 16:41:43 | |
| 676023 676023 | N | 1 | 000676106 | 2011-10-14 16:41:43 | |
| 676031 676031 | N | 1 | 000676106 | 2011-10-14 16:41:43 | |
| 676106 676106 | N | 1 | 000676106 | 2011-10-14 16:41:43 | |
| 676114 676114 | N | 1 | 000676106 | 2011-10-14 16:41:43 | |
| 676122 676122 | N | 1 | 000676106 | 2011-10-14 16:41:43 | |
| 676130 676130 | N | 1 | 000676106 | 2011-10-14 16:41:43 | |
| 676148 676148 | N | 1 | 000676106 | 2011-10-14 16:41:43 | |
| 676155 676155 | N | 1 | 000676106 | 2011-10-14 16:41:43 | |
| 676163 676163 | N | 1 | 000676106 | 2011-10-14 16:41:43 | |
| 676171 676171 | N | 1 | 000676106 | 2011-10-14 16:41:43 | |
| 676189 676189 | N | 1 | 000676106 | 2011-10-14 16:41:43 | |
| 676197 676197 | N | 1 | 000676106 | 2011-10-14 16:41:43 | |
| 676205 676205 | N | 1 | 000676106 | 2011-10-14 16:41:43 | |
| 676213 676213 | N | 1 | 000676106 | 2011-10-14 16:41:43 | |
| 676221 676221 | N | 1 | 000676106 | 2011-10-14 16:41:43 | |
| 676239 676239 | N | 1 | 000676106 | 2011-10-14 16:41:43 | |
| 676247 676247 | N | 1 | 000676106 | 2011-10-14 16:41:43 | |
| 676296 676296 | N | 1 | 001509991 | 2011-10-14 16:41:43 | |
| 676304 676304 | N | 1 | 000676304 | 2011-10-14 16:41:43 | |
| 676312 676312 | N | 1 | 000676304 | 2011-10-14 16:41:43 | |
| 676320 676320 | N | 1 | 000676304 | 2011-10-14 16:41:43 | |
| 676338 676338 | N | 1 | 000676304 | 2011-10-14 16:41:43 | |
| 676346 676346 | N | 1 | 000676304 | 2011-10-14 16:41:43 | |
| 676353 676353 | N | 1 | 000676304 | 2011-10-14 16:41:43 | |
| 676361 676361 | N | 1 | 000676304 | 2011-10-14 16:41:43 | |
| 676379 676379 | N | 1 | 000676304 | 2011-10-14 16:41:43 | |
| 676387 676387 | N | 1 | 000676304 | 2011-10-14 16:41:43 | |
| 676460 676460 | N | 1 | 000676460 | 2011-10-14 16:41:43 | |
| 676478 676478 | N | 1 | 001569235 | 2011-10-14 16:41:43 | |
| 676486 676486 | N | 1 | 001569235 | 2011-10-14 16:41:43 | |
| 676494 676494 | N | 1 | 001569235 | 2011-10-14 16:41:43 | |
| 676544 676544 | N | 1 | 000676544 | 2011-10-14 16:41:43 | |
| 676569 676569 | N | 1 | 000676569 | 2011-10-14 16:41:43 | |
| 676619 676619 | N | 1 | 000676619 | 2011-10-14 16:41:43 | |
| 676627 676627 | N | 1 | 000676627 | 2011-10-14 16:41:43 | |
| 676635 676635 | N | 1 | 000676635 | 2011-10-14 16:41:43 | |
| 676643 676643 | N | 1 | 000676643 | 2011-10-14 16:41:43 | |
| 676650 676650 | N | 1 | 000676650 | 2011-10-14 16:41:43 | |
| 676668 676668 | N | 1 | 000676668 | 2011-10-14 16:41:43 | |
| 676700 676700 | N | 1 | 101589851 | 2011-10-14 16:41:43 | |
| 676718 676718 | N | 1 | 000676718 | 2011-10-14 16:41:43 | |
| 676734 676734 | N | 1 | 000676734 | 2011-10-14 16:41:43 | |
| 676742 676742 | N | 1 | 000676742 | 2011-10-14 16:41:43 | |
| 676759 676759 | N | 1 | 000676742 | 2011-10-14 16:41:43 | |
| 676783 676783 | N | 1 | 000676783 | 2011-10-14 16:41:43 | |
| 676791 676791 | N | 1 | 000676809 | 2011-10-14 16:41:43 | |
| 676809 676809 | N | 1 | 000676809 | 2011-10-14 16:41:43 | |
| 676825 676825 | N | 1 | 000676783 | 2011-10-14 16:41:43 | |
| 676890 676890 | N | 1 | 000676890 | 2011-10-14 16:41:43 | |
| 676908 676908 | N | 1 | 000676890 | 2011-10-14 16:41:43 | |
| 676916 676916 | N | 1 | 000676890 | 2011-10-14 16:41:43 | |
| 676924 676924 | N | 1 | 000676890 | 2011-10-14 16:41:43 | |
| 676932 676932 | N | 1 | 000676890 | 2011-10-14 16:41:43 | |
| 676940 676940 | N | 1 | 000676890 | 2011-10-14 16:41:43 | |
| 677013 677013 | N | 1 | 000677013 | 2011-10-14 16:41:43 | |
| 677021 677021 | N | 1 | 000677013 | 2011-10-14 16:41:43 | |
| 677039 677039 | N | 1 | 000677013 | 2011-10-14 16:41:43 | |
| 677047 677047 | N | 1 | 000677013 | 2011-10-14 16:41:43 | |
| 677054 677054 | N | 1 | 000677013 | 2011-10-14 16:41:43 | |
| 677062 677062 | N | 1 | 000677013 | 2011-10-14 16:41:43 | |
| 677070 677070 | N | 1 | 000677013 | 2011-10-14 16:41:43 | |
| 677088 677088 | N | 1 | 000677013 | 2011-10-14 16:41:43 | |
| 677096 677096 | N | 1 | 000677013 | 2011-10-14 16:41:43 | |
| 677104 677104 | N | 1 | 000677013 | 2011-10-14 16:41:43 | |
| 677112 677112 | N | 1 | 000677013 | 2011-10-14 16:41:43 | |
| 677120 677120 | N | 1 | 000677013 | 2011-10-14 16:41:43 | |
| 677138 677138 | N | 1 | 000677013 | 2011-10-14 16:41:43 | |
| 677203 677203 | N | 1 | 000677427 | 2011-10-14 16:41:43 | |
| 677211 677211 | N | 1 | 000677427 | 2011-10-14 16:41:43 | |
| 677229 677229 | N | 1 | 000677427 | 2011-10-14 16:41:43 | |
| 677237 677237 | N | 1 | 000650960 | 2011-10-14 16:41:43 | |
| 677245 677245 | N | 1 | 000677245 | 2011-10-14 16:41:43 | |
| 677252 677252 | N | 1 | 000677245 | 2011-10-14 16:41:43 | |
| 677260 677260 | N | 1 | 000677245 | 2011-10-14 16:41:43 | |
| 677278 677278 | N | 1 | 000677245 | 2011-10-14 16:41:43 | |
| 677286 677286 | N | 1 | 000677245 | 2011-10-14 16:41:43 | |
| 677294 677294 | N | 1 | 000677245 | 2011-10-14 16:41:43 | |
| 677302 677302 | N | 1 | 000677245 | 2011-10-14 16:41:43 | |
| 677310 677310 | N | 1 | 000677245 | 2011-10-14 16:41:43 | |
| 677344 677344 | N | 1 | 000677344 | 2011-10-14 16:41:43 | |
| 677351 677351 | N | 1 | 000677344 | 2011-10-14 16:41:43 | |
| 677369 677369 | N | 1 | 000677344 | 2011-10-14 16:41:43 | |
| 677377 677377 | N | 1 | 000677344 | 2011-10-14 16:41:43 | |
| 677385 677385 | N | 1 | 000677344 | 2011-10-14 16:41:43 | |
| 677393 677393 | N | 1 | 000677344 | 2011-10-14 16:41:43 | |
| 677401 677401 | N | 1 | 000677344 | 2011-10-14 16:41:43 | |
| 677419 677419 | N | 1 | 000677344 | 2011-10-14 16:41:43 | |
| 677427 677427 | N | 1 | 000677427 | 2011-10-14 16:41:43 | |
| 677435 677435 | N | 1 | 000677427 | 2011-10-14 16:41:43 | |
| 677443 677443 | N | 1 | 000677427 | 2011-10-14 16:41:43 | |
| 677450 677450 | N | 1 | 000677427 | 2011-10-14 16:41:43 | |
| 677484 677484 | N | 1 | 000677427 | 2011-10-14 16:41:43 | |
| 677526 677526 | N | 7 | NOAZ | 2011-10-14 16:41:43 | |
| 677559 677559 | N | 4 | ATAR | 2011-10-14 16:41:43 | |
| 677583 677583 | N | 6 | EPACD | 2011-10-14 16:41:43 |
Table schema
CREATE TABLE optional_info(activity_nr BIGINT, opt_type VARCHAR, opt_id BIGINT, opt_value VARCHAR, opt_info_id BIGINT, load_dt TIMESTAMP);