home / osha_enforcement / strategic_codes

strategic_codes

Emphasis-program codes attached to inspections. OSHA targets inspections through National Emphasis Programs (NEPs) and Local Emphasis Programs (LEPs). Each row tags an inspection with one such program. Join via activity_nr.
activity_nr
Foreign key to inspection.activity_nr.
load_dt
Timestamp when this row was loaded.
prog_type
Program-type identifier (e.g., NEP, LEP, SEP).
prog_value
Specific program code or name (e.g., the NEP for amputations, trenching, combustible dust).

2,909,520 rows

✎ View and edit SQL

Suggested facets: prog_type, load_dt, load_dt (date)

activity_nr prog_type prog_value load_dt
544213 544213 L LOCAL3 2011-10-14 16:42:09
544254 544254 L LOCAL4 2011-10-14 16:42:09
544288 544288 L LOCAL2 2011-10-14 16:42:09
544296 544296 L LOCAL4 2011-10-14 16:42:09
544338 544338 L LOCAL4 2011-10-14 16:42:09
544361 544361 L LOCAL2 2011-10-14 16:42:09
544379 544379 L LOCAL4 2011-10-14 16:42:09
544411 544411 L LOCAL4 2011-10-14 16:42:09
544452 544452 L LOCAL4 2011-10-14 16:42:09
544486 544486 L LOCAL2 2011-10-14 16:42:09
544536 544536 L LOCAL4 2011-10-14 16:42:09
544577 544577 L LOCAL4 2011-10-14 16:42:09
544601 544601 L LOCAL4 2011-10-14 16:42:09
544619 544619 L LOCAL4 2011-10-14 16:42:09
544726 544726 L LOCAL2 2011-10-14 16:42:09
544775 544775 L LOCAL1 2011-10-14 16:42:09
544817 544817 L LOCAL4 2011-10-14 16:42:09
544882 544882 L LOCAL 2011-10-14 16:42:09
544890 544890 L LOCAL3 2011-10-14 16:42:09
544932 544932 L LOCAL3 2011-10-14 16:42:09
544965 544965 L LOCAL 2011-10-14 16:42:09
544973 544973 L LOCAL3 2011-10-14 16:42:09
545004 545004 L LOCAL4 2011-10-14 16:42:09
545012 545012 L LOCAL3 2011-10-14 16:42:09
545046 545046 L LOCAL 2011-10-14 16:42:09
545129 545129 L LOCAL4 2011-10-14 16:42:09
545400 545400 L LOCAL4 2011-10-14 16:42:09
545483 545483 L LOCAL1 2011-10-14 16:42:09
545566 545566 L LOCAL4 2011-10-14 16:42:09
545608 545608 L LOCAL4 2011-10-14 16:42:09
545731 545731 L LOCAL4 2011-10-14 16:42:09
552992 552992 L LOCAL3 2011-10-14 16:42:09
553172 553172 L LOCAL3 2011-10-14 16:42:09
556043 556043 L LOCAL3 2011-10-14 16:42:09
556696 556696 L LOCAL1 2011-10-14 16:42:09
579623 579623 N ASBESTOS 2011-10-14 16:42:09
594606 594606 N ASBESTOS 2011-10-14 16:42:09
598185 598185 N SWINGSCAF 2011-10-14 16:42:09
599936 599936 N SWINGSCAF 2011-10-14 16:42:09
601310 601310 N HAZCOMM 2011-10-14 16:42:09
601468 601468 N ASBESTOS 2011-10-14 16:42:09
601930 601930 N ASBESTOS 2011-10-14 16:42:09
602151 602151 N ASBESTOS 2011-10-14 16:42:09
602169 602169 N ASBESTOS 2011-10-14 16:42:09
602425 602425 N ASBESTOS 2011-10-14 16:42:09
605253 605253 N TRENCH 2011-10-14 16:42:09
605444 605444 N FIREWORKS 2011-10-14 16:42:09
605451 605451 N FIREWORKS 2011-10-14 16:42:09
609552 609552 N ASBESTOS 2011-10-14 16:42:09
610519 610519 N ASBESTOS 2011-10-14 16:42:09
610527 610527 N ASBESTOS 2011-10-14 16:42:09
610535 610535 N ASBESTOS 2011-10-14 16:42:09
610543 610543 N ASBESTOS 2011-10-14 16:42:09
610550 610550 N ASBESTOS 2011-10-14 16:42:09
610568 610568 N ASBESTOS 2011-10-14 16:42:09
610576 610576 N ASBESTOS 2011-10-14 16:42:09
610584 610584 N ASBESTOS 2011-10-14 16:42:09
610592 610592 N ASBESTOS 2011-10-14 16:42:09
610600 610600 N ASBESTOS 2011-10-14 16:42:09
610618 610618 N ASBESTOS 2011-10-14 16:42:09
610626 610626 N ASBESTOS 2011-10-14 16:42:09
610634 610634 N ASBESTOS 2011-10-14 16:42:09
610642 610642 N ASBESTOS 2011-10-14 16:42:09
610659 610659 N ASBESTOS 2011-10-14 16:42:09
610667 610667 N ASBESTOS 2011-10-14 16:42:09
610675 610675 N ASBESTOS 2011-10-14 16:42:09
610683 610683 N ASBESTOS 2011-10-14 16:42:09
610691 610691 N ASBESTOS 2011-10-14 16:42:09
610709 610709 N ASBESTOS 2011-10-14 16:42:09
610717 610717 N ASBESTOS 2011-10-14 16:42:09
610725 610725 N ASBESTOS 2011-10-14 16:42:09
610733 610733 N ASBESTOS 2011-10-14 16:42:09
610741 610741 N ASBESTOS 2011-10-14 16:42:09
610758 610758 N ASBESTOS 2011-10-14 16:42:09
610766 610766 N ASBESTOS 2011-10-14 16:42:09
610782 610782 N ASBESTOS 2011-10-14 16:42:09
610790 610790 N ASBESTOS 2011-10-14 16:42:09
610881 610881 N ASBESTOS 2011-10-14 16:42:09
610907 610907 N ASBESTOS 2011-10-14 16:42:09
610915 610915 N ASBESTOS 2011-10-14 16:42:09
611004 611004 N ASBESTOS 2011-10-14 16:42:09
614503 614503 N ASBESTOS 2011-10-14 16:42:09
614552 614552 N ASBESTOS 2011-10-14 16:42:09
614602 614602 N ASBESTOS 2011-10-14 16:42:09
614610 614610 N ASBESTOS 2011-10-14 16:42:09
614636 614636 N ASBESTOS 2011-10-14 16:42:09
614719 614719 N ASBESTOS 2011-10-14 16:42:09
614727 614727 N ASBESTOS 2011-10-14 16:42:09
614735 614735 N ASBESTOS 2011-10-14 16:42:09
616623 616623 N HAZCOMM 2011-10-14 16:42:09
616649 616649 N HAZCOMM 2011-10-14 16:42:09
618587 618587 N SWINGSCAF 2011-10-14 16:42:09
619775 619775 N TRENCH 2011-10-14 16:42:09
619817 619817 N TRENCH 2011-10-14 16:42:09
619825 619825 N TRENCH 2011-10-14 16:42:09
619833 619833 N TRENCH 2011-10-14 16:42:09
623058 623058 N SWINGSCAF 2011-10-14 16:42:09
623496 623496 N SWINGSCAF 2011-10-14 16:42:09
623777 623777 N HAZCOMM 2011-10-14 16:42:09
623785 623785 N HAZCOMM 2011-10-14 16:42:09

Next page

Download this data

CSV · JSON

Table schema
CREATE TABLE strategic_codes(activity_nr BIGINT, prog_type VARCHAR, prog_value VARCHAR, load_dt TIMESTAMP);

Queries took 1.2ms

A project of Forest Gregg. Read about project updates on Notes on Labor Data.