home / osha_enforcement / violation_event

violation_event

History of changes to a violation's penalty, abatement date, or status. Each row records a settlement, contest, modification, or other event that altered an earlier-issued violation. Useful for tracking how proposed penalties shrink through the appeals and settlement process.
activity_nr
Foreign key to violation.activity_nr.
citation_id
Foreign key to violation.citation_id.
hist_abate_date
New abatement date set by this event, if applicable.
hist_date
Date of the event.
hist_event
Type of event (settlement, contest, modification, etc.).
hist_insp_nr
Related inspection number.
hist_penalty
Penalty amount after this event, in dollars.
hist_vtype
New violation type after this event.
load_dt
Timestamp when this row was loaded.
pen_fta
Flag distinguishing penalty events from failure-to-abate events.

11,703,921 rows

✎ View and edit SQL

Suggested facets: pen_fta, hist_event, hist_vtype, hist_insp_nr, load_dt, hist_date (date), hist_abate_date (date), load_dt (date)

activity_nr citation_id pen_fta hist_event hist_date hist_penalty hist_abate_date hist_vtype hist_insp_nr load_dt
178319 01001 P I 1984-03-09 00:00:00+00:00 150.0 1984-03-09 00:00:00+00:00 S   2011-10-14 16:48:14
178319 01001 P Z 1984-03-30 00:00:00+00:00 300.0 1984-03-09 00:00:00+00:00 S   2011-10-14 16:48:14
178335 01001 P I 1984-02-10 00:00:00+00:00 120.0 1984-02-10 00:00:00+00:00 S   2011-10-14 16:48:14
178335 01001 P Z 1984-03-12 00:00:00+00:00 240.0 1984-02-10 00:00:00+00:00 S   2011-10-14 16:48:14
178335 01002A P I 1984-02-10 00:00:00+00:00 210.0 1984-03-11 00:00:00+00:00 S   2011-10-14 16:48:14
178335 01002A P Z 1984-03-12 00:00:00+00:00 420.0 1984-03-11 00:00:00+00:00 S   2011-10-14 16:48:14
178335 01003 P I 1984-02-10 00:00:00+00:00 60.0 1984-02-10 00:00:00+00:00 S   2011-10-14 16:48:14
178335 01003 P Z 1984-03-12 00:00:00+00:00 120.0 1984-02-10 00:00:00+00:00 S   2011-10-14 16:48:14
178335 01004 P I 1984-02-10 00:00:00+00:00 120.0 1984-01-30 00:00:00+00:00 S   2011-10-14 16:48:14
178335 01004 P Z 1984-03-12 00:00:00+00:00 240.0 1984-01-30 00:00:00+00:00 S   2011-10-14 16:48:14
178335 01005 P I 1984-02-10 00:00:00+00:00 90.0 1984-05-15 00:00:00+00:00 S   2011-10-14 16:48:14
178335 01005 P Z 1984-03-12 00:00:00+00:00 180.0 1984-05-15 00:00:00+00:00 S   2011-10-14 16:48:14
178376 01002 P I 1984-02-10 00:00:00+00:00 150.0 1984-02-10 00:00:00+00:00 S   2011-10-14 16:48:14
178376 01002 P Z 1984-03-12 00:00:00+00:00 300.0 1984-02-10 00:00:00+00:00 S   2011-10-14 16:48:14
178376 01003 P I 1984-02-10 00:00:00+00:00 120.0 1984-02-10 00:00:00+00:00 S   2011-10-14 16:48:14
178376 01003 P Z 1984-03-12 00:00:00+00:00 240.0 1984-02-10 00:00:00+00:00 S   2011-10-14 16:48:14
178400 01001 P Z 1984-03-30 00:00:00+00:00 490.0 1984-04-12 00:00:00+00:00 O   2011-10-14 16:48:14
178400 01001 P I 1984-04-13 00:00:00+00:00   1984-06-15 00:00:00+00:00 O   2011-10-14 16:48:14
178400 02001 P Z 1984-03-09 00:00:00+00:00   1984-04-12 00:00:00+00:00 O   2011-10-14 16:48:14
178400 02001 P I 1984-04-13 00:00:00+00:00   1984-06-15 00:00:00+00:00 O   2011-10-14 16:48:14
178400 02002 P Z 1984-03-09 00:00:00+00:00   1984-04-12 00:00:00+00:00 O   2011-10-14 16:48:14
178400 02002 P I 1984-04-13 00:00:00+00:00   1984-06-15 00:00:00+00:00 O   2011-10-14 16:48:14
178418 01001 P I 1984-02-10 00:00:00+00:00 45.0 1984-02-10 00:00:00+00:00 S   2011-10-14 16:48:14
178418 01001 P Z 1984-03-02 00:00:00+00:00 90.0 1984-02-10 00:00:00+00:00 S   2011-10-14 16:48:14
178442 01001A P Z 1984-08-21 00:00:00+00:00 160.0 1984-08-29 00:00:00+00:00 S   2011-10-14 16:48:14
178442 01001A P I 1984-09-05 00:00:00+00:00 80.0 1984-08-29 00:00:00+00:00 S   2011-10-14 16:48:14
178442 01002A P Z 1984-08-21 00:00:00+00:00 280.0 1984-08-29 00:00:00+00:00 S   2011-10-14 16:48:14
178442 01002A P I 1984-09-05 00:00:00+00:00 140.0 1984-08-29 00:00:00+00:00 S   2011-10-14 16:48:14
178442 01003A P Z 1984-08-21 00:00:00+00:00 40.0 1984-09-09 00:00:00+00:00 S   2011-10-14 16:48:14
178442 01003A P I 1984-09-05 00:00:00+00:00 30.0 1984-09-09 00:00:00+00:00 S   2011-10-14 16:48:14
178442 01004 P Z 1984-08-21 00:00:00+00:00 80.0 1984-08-24 00:00:00+00:00 S   2011-10-14 16:48:14
178442 01004 P I 1984-09-05 00:00:00+00:00 50.0 1984-08-24 00:00:00+00:00 S   2011-10-14 16:48:14
178517 01001 P I 1984-03-09 00:00:00+00:00 60.0 1984-03-27 00:00:00+00:00 S   2011-10-14 16:48:14
178517 01001 P Z 1984-03-30 00:00:00+00:00 120.0 1984-03-27 00:00:00+00:00 S   2011-10-14 16:48:14
178517 01002 P I 1984-03-09 00:00:00+00:00 60.0 1984-03-17 00:00:00+00:00 S   2011-10-14 16:48:14
178517 01002 P Z 1984-03-30 00:00:00+00:00 120.0 1984-03-17 00:00:00+00:00 S   2011-10-14 16:48:14
178517 01003A P I 1984-03-09 00:00:00+00:00 150.0 1984-06-12 00:00:00+00:00 S   2011-10-14 16:48:14
178517 01003A P Z 1984-03-30 00:00:00+00:00 300.0 1984-06-12 00:00:00+00:00 S   2011-10-14 16:48:14
178608 01001 P I 1984-03-23 00:00:00+00:00 90.0 1984-03-22 00:00:00+00:00 S   2011-10-14 16:48:14
178608 01001 P Z 1984-03-30 00:00:00+00:00 180.0 1984-03-22 00:00:00+00:00 S   2011-10-14 16:48:14
178657 01001 P I 1984-02-17 00:00:00+00:00 60.0 1984-03-21 00:00:00+00:00 S   2011-10-14 16:48:14
178657 01001 P Z 1984-03-22 00:00:00+00:00 120.0 1984-03-21 00:00:00+00:00 S   2011-10-14 16:48:14
178657 01002A P I 1984-02-17 00:00:00+00:00 120.0 1984-04-15 00:00:00+00:00 S   2011-10-14 16:48:14
178657 01002A P Z 1984-03-22 00:00:00+00:00 240.0 1984-04-15 00:00:00+00:00 S   2011-10-14 16:48:14
178657 01002B P I 1984-02-17 00:00:00+00:00   1984-04-15 00:00:00+00:00 S   2011-10-14 16:48:14
178657 01002B P Z 1984-03-22 00:00:00+00:00   1984-04-15 00:00:00+00:00 S   2011-10-14 16:48:14
178657 01002C P I 1984-02-17 00:00:00+00:00   1984-04-15 00:00:00+00:00 S   2011-10-14 16:48:14
178657 01002C P Z 1984-03-22 00:00:00+00:00   1984-04-15 00:00:00+00:00 S   2011-10-14 16:48:14
178657 01002D P I 1984-02-17 00:00:00+00:00   1984-04-15 00:00:00+00:00 S   2011-10-14 16:48:14
178657 01002D P Z 1984-03-22 00:00:00+00:00   1984-04-15 00:00:00+00:00 S   2011-10-14 16:48:14
178657 01003A P I 1984-02-17 00:00:00+00:00 120.0 1984-04-15 00:00:00+00:00 S   2011-10-14 16:48:14
178657 01003A P Z 1984-03-22 00:00:00+00:00 240.0 1984-04-15 00:00:00+00:00 S   2011-10-14 16:48:14
178657 01003B P I 1984-02-17 00:00:00+00:00   1984-04-15 00:00:00+00:00 S   2011-10-14 16:48:14
178657 01003B P Z 1984-03-22 00:00:00+00:00   1984-04-15 00:00:00+00:00 S   2011-10-14 16:48:14
178657 02003 P I 1984-02-17 00:00:00+00:00   1984-04-15 00:00:00+00:00 O   2011-10-14 16:48:14
178657 02003 P Z 1984-03-22 00:00:00+00:00   1984-04-15 00:00:00+00:00 O   2011-10-14 16:48:14
178814 01001A P I 1984-02-17 00:00:00+00:00 30.0 1984-02-20 00:00:00+00:00 S   2011-10-14 16:48:14
178814 01001A P Z 1984-03-08 00:00:00+00:00 60.0 1984-02-20 00:00:00+00:00 S   2011-10-14 16:48:14
178848 01001 P Z 1984-03-21 00:00:00+00:00 280.0 1984-04-04 00:00:00+00:00 S   2011-10-14 16:48:14
178848 01001 P I 1984-04-02 00:00:00+00:00   1984-04-04 00:00:00+00:00 O   2011-10-14 16:48:14
178848 01002 P Z 1984-03-21 00:00:00+00:00 80.0 1984-03-29 00:00:00+00:00 S   2011-10-14 16:48:14
178848 01002 P I 1984-04-02 00:00:00+00:00 40.0 1984-04-15 00:00:00+00:00 S   2011-10-14 16:48:14
178848 01003 P Z 1984-03-21 00:00:00+00:00 120.0 1984-03-29 00:00:00+00:00 S   2011-10-14 16:48:14
178848 01003 P I 1984-04-02 00:00:00+00:00 60.0 1984-03-29 00:00:00+00:00 S   2011-10-14 16:48:14
178848 01004 P Z 1984-03-21 00:00:00+00:00 240.0 1984-03-24 00:00:00+00:00 S   2011-10-14 16:48:14
178848 01004 P I 1984-04-02 00:00:00+00:00 120.0 1984-03-24 00:00:00+00:00 S   2011-10-14 16:48:14
178848 02001 P Z 1984-03-21 00:00:00+00:00   1984-03-24 00:00:00+00:00 O   2011-10-14 16:48:14
178848 02001 P I 1984-04-02 00:00:00+00:00   1984-03-24 00:00:00+00:00 O   2011-10-14 16:48:14
178848 02002 P Z 1984-03-21 00:00:00+00:00   1984-03-24 00:00:00+00:00 O   2011-10-14 16:48:14
178848 02002 P I 1984-04-02 00:00:00+00:00   1984-04-24 00:00:00+00:00 O   2011-10-14 16:48:14
178848 02003 P Z 1984-03-21 00:00:00+00:00   1984-04-24 00:00:00+00:00 O   2011-10-14 16:48:14
178848 02003 P I 1984-04-02 00:00:00+00:00   1984-04-24 00:00:00+00:00 O   2011-10-14 16:48:14
178889 01001A P Z 1984-04-10 00:00:00+00:00 640.0 1984-04-13 00:00:00+00:00 S   2011-10-14 16:48:14
178889 01001A P I 1984-04-27 00:00:00+00:00 200.0 1984-04-13 00:00:00+00:00 S   2011-10-14 16:48:14
178889 01001B P Z 1984-04-10 00:00:00+00:00   1984-04-13 00:00:00+00:00 S   2011-10-14 16:48:14
178889 01001B P I 1984-04-27 00:00:00+00:00   1984-04-13 00:00:00+00:00 S   2011-10-14 16:48:14
178889 01002A P Z 1984-04-10 00:00:00+00:00 810.0 1984-04-13 00:00:00+00:00 S   2011-10-14 16:48:14
178889 01002A P I 1984-04-27 00:00:00+00:00 200.0 1984-04-13 00:00:00+00:00 S   2011-10-14 16:48:14
178889 01002B P Z 1984-04-10 00:00:00+00:00   1984-04-13 00:00:00+00:00 S   2011-10-14 16:48:14
178889 01002B P I 1984-04-27 00:00:00+00:00   1984-04-13 00:00:00+00:00 S   2011-10-14 16:48:14
178921 01001 P Z 1984-03-26 00:00:00+00:00 120.0 1984-04-08 00:00:00+00:00 S   2011-10-14 16:48:14
178921 01001 P I 1984-04-11 00:00:00+00:00 60.0 1984-04-08 00:00:00+00:00 S   2011-10-14 16:48:14
178921 01002 P Z 1984-03-26 00:00:00+00:00 150.0 1984-03-19 00:00:00+00:00 S   2011-10-14 16:48:14
178921 01002 P I 1984-04-11 00:00:00+00:00 75.0 1984-03-19 00:00:00+00:00 S   2011-10-14 16:48:14
178921 02001 P Z 1984-03-26 00:00:00+00:00   1984-04-08 00:00:00+00:00 O   2011-10-14 16:48:14
178921 02001 P I 1984-04-11 00:00:00+00:00   1984-04-08 00:00:00+00:00 O   2011-10-14 16:48:14
178921 02002 P Z 1984-03-26 00:00:00+00:00   1984-04-08 00:00:00+00:00 O   2011-10-14 16:48:14
178921 02002 P I 1984-04-11 00:00:00+00:00   1984-04-16 00:00:00+00:00 O   2011-10-14 16:48:14
178921 02003 P Z 1984-03-26 00:00:00+00:00   1984-04-08 00:00:00+00:00 O   2011-10-14 16:48:14
178921 02003 P I 1984-04-11 00:00:00+00:00   1984-04-08 00:00:00+00:00 O   2011-10-14 16:48:14
178921 02004 P Z 1984-03-26 00:00:00+00:00   1984-04-08 00:00:00+00:00 O   2011-10-14 16:48:14
178921 02004 P I 1984-04-11 00:00:00+00:00   1984-04-08 00:00:00+00:00 O   2011-10-14 16:48:14
178921 02005 P Z 1984-03-26 00:00:00+00:00   1984-04-08 00:00:00+00:00 O   2011-10-14 16:48:14
178921 02005 P I 1984-04-11 00:00:00+00:00   1984-04-16 00:00:00+00:00 O   2011-10-14 16:48:14
178921 02006 P Z 1984-03-26 00:00:00+00:00   1984-04-08 00:00:00+00:00 O   2011-10-14 16:48:14
178921 02006 P I 1984-04-11 00:00:00+00:00   1984-04-16 00:00:00+00:00 O   2011-10-14 16:48:14
178947 01001 P I 1984-03-16 00:00:00+00:00 60.0 1984-04-15 00:00:00+00:00 S   2011-10-14 16:48:14
178947 01001 P Z 1984-03-30 00:00:00+00:00 120.0 1984-04-15 00:00:00+00:00 S   2011-10-14 16:48:14
178947 01002 P I 1984-03-16 00:00:00+00:00 60.0 1984-04-15 00:00:00+00:00 S   2011-10-14 16:48:14
178947 01002 P Z 1984-03-30 00:00:00+00:00 120.0 1984-04-15 00:00:00+00:00 S   2011-10-14 16:48:14

Next page

Download this data

CSV · JSON

Table schema
CREATE TABLE violation_event(activity_nr BIGINT, citation_id VARCHAR, pen_fta VARCHAR, hist_event VARCHAR, hist_date VARCHAR, hist_penalty DOUBLE, hist_abate_date VARCHAR, hist_vtype VARCHAR, hist_insp_nr BIGINT, load_dt TIMESTAMP);

Queries took 1.2ms

A project of Forest Gregg. Read about project updates on Notes on Labor Data.