violation_gen_duty_std
- activity_nr
- Foreign key to violation.activity_nr.
- citation_id
- Foreign key to violation.citation_id.
- line_nr
- Line number within the citation narrative.
- line_text
- One line of the citation's general-duty-clause narrative text.
- load_dt
- Timestamp when this row was loaded.
2,202,786 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | activity_nr | citation_id | line_nr | line_text | load_dt |
|---|---|---|---|---|---|---|
| 1 | 1 | 640144 640144 | 01002 | 105 | a) Employees were exposed to potential exposion and fire hazards while | 2011-10-14 16:49:20+00:00 |
| 2 | 2 | 640144 640144 | 01002 | 106 | working in the vicinity of the scrubber building on or about November | 2011-10-14 16:49:20+00:00 |
| 3 | 3 | 640144 640144 | 01002 | 107 | 21, 1985. The employer did not perform adequate pressure vessel | 2011-10-14 16:49:20+00:00 |
| 4 | 4 | 640144 640144 | 01002 | 108 | inspections and tests to ensure the safe operation of the accumulator | 2011-10-14 16:49:20+00:00 |
| 5 | 5 | 640144 640144 | 01002 | 109 | tank or its safety relief valve. | 2011-10-14 16:49:20+00:00 |
| 6 | 6 | 640144 640144 | 01002 | 110 | A feasible and acceptable method of correcting these hazards related to | 2011-10-14 16:49:20+00:00 |
| 7 | 7 | 640144 640144 | 01002 | 111 | pressure vessel rupture and failure is to establish and properly | 2011-10-14 16:49:20+00:00 |
| 8 | 8 | 640144 640144 | 01002 | 112 | implement an effective program including maintenance inspection, repair, | 2011-10-14 16:49:20+00:00 |
| 9 | 9 | 640144 640144 | 01002 | 113 | tests, and alteration and/or replacement of refinery pressure vessels | 2011-10-14 16:49:20+00:00 |
| 10 | 10 | 640144 640144 | 01002 | 114 | and their associated safety devices. | 2011-10-14 16:49:20+00:00 |
| 11 | 11 | 640144 640144 | 01002 | 115 | cc: Phillips Petroleum Company | 2011-10-14 16:49:20+00:00 |
| 12 | 12 | 640144 640144 | 01002 | 116 | Tioga Gas Plant | 2011-10-14 16:49:20+00:00 |
| 13 | 13 | 640144 640144 | 01002 | 117 | P.O. box 549 | 2011-10-14 16:49:20+00:00 |
| 14 | 14 | 640144 640144 | 01002 | 118 | Tioga, ND 58852 | 2011-10-14 16:49:20+00:00 |
| 15 | 15 | 640144 640144 | 01002 | 119 | AND | 2011-10-14 16:49:20+00:00 |
| 16 | 16 | 640144 640144 | 01002 | 120 | Phillips Petroleum Company | 2011-10-14 16:49:20+00:00 |
| 17 | 17 | 640144 640144 | 01002 | 121 | ATTN: Jim Bowles | 2011-10-14 16:49:20+00:00 |
| 18 | 18 | 640144 640144 | 01002 | 122 | P.O. Box 200 | 2011-10-14 16:49:20+00:00 |
| 19 | 19 | 640144 640144 | 01002 | 123 | cut Bank, MT 59427 | 2011-10-14 16:49:20+00:00 |
| 20 | 20 | 641589 641589 | 01001 | 101 | Section 5(a)(1) of the Occupational Safety and Health Act of 1970: The | 2011-10-14 16:49:20+00:00 |
| 21 | 21 | 641589 641589 | 01001 | 102 | employer did not furnish employment and a place of employment which were | 2011-10-14 16:49:20+00:00 |
| 22 | 22 | 641589 641589 | 01001 | 103 | free from recognized hazards that were causing or likely to cause death | 2011-10-14 16:49:20+00:00 |
| 23 | 23 | 641589 641589 | 01001 | 104 | or serious physical harm to employees in that employees were exposed to: | 2011-10-14 16:49:20+00:00 |
| 24 | 24 | 641589 641589 | 01001 | 105 | a) The hazard of being struck by the inadequately secured hinged floor | 2011-10-14 16:49:20+00:00 |
| 25 | 25 | 641589 641589 | 01001 | 106 | sections of the pumphouse(s). | 2011-10-14 16:49:20+00:00 |
| 26 | 26 | 641589 641589 | 01001 | 107 | Feasible and useful methods to correct this hazard, among other methods, | 2011-10-14 16:49:20+00:00 |
| 27 | 27 | 641589 641589 | 01001 | 108 | would be: | 2011-10-14 16:49:20+00:00 |
| 28 | 28 | 641589 641589 | 01001 | 109 | 1) To remove the hinged floor sections from the pumphouse(s) and | 2011-10-14 16:49:20+00:00 |
| 29 | 29 | 641589 641589 | 01001 | 110 | transport them as individual units or to provide a positive primary | 2011-10-14 16:49:20+00:00 |
| 30 | 30 | 641589 641589 | 01001 | 111 | and secondary means of securing the hinged floor sections when in the | 2011-10-14 16:49:20+00:00 |
| 31 | 31 | 641589 641589 | 01001 | 112 | vertical position. | 2011-10-14 16:49:20+00:00 |
| 32 | 32 | 641589 641589 | 01001 | 113 | 2) To provide a written procedure, detailing the steps to be taken when | 2011-10-14 16:49:20+00:00 |
| 33 | 33 | 641589 641589 | 01001 | 114 | stacking out, loading, unloading, or setting up the pumphouse(s). | 2011-10-14 16:49:20+00:00 |
| 34 | 34 | 641589 641589 | 01001 | 115 | 3) To provide adequate training for employees to insure that they | 2011-10-14 16:49:20+00:00 |
| 35 | 35 | 641589 641589 | 01001 | 116 | understand the procedures to be followed when working with this | 2011-10-14 16:49:20+00:00 |
| 36 | 36 | 641589 641589 | 01001 | 117 | equipment and to insure employee's recognition and avoidance of | 2011-10-14 16:49:20+00:00 |
| 37 | 37 | 641589 641589 | 01001 | 118 | hazardous situations and unsafe working practices. | 2011-10-14 16:49:20+00:00 |
| 38 | 38 | 641613 641613 | 01001 | 101 | Section 5(a)(1) of the Occupational Safety and Health Act of 1970: The | 2011-10-14 16:49:20+00:00 |
| 39 | 39 | 641613 641613 | 01001 | 102 | employer did not furnish employment and a place of employment which were | 2011-10-14 16:49:20+00:00 |
| 40 | 40 | 641613 641613 | 01001 | 103 | free from recognized hazards that were causing or likely to cause death | 2011-10-14 16:49:20+00:00 |
| 41 | 41 | 641613 641613 | 01001 | 104 | or serious physical harm to employees in that employees were exposed to: | 2011-10-14 16:49:20+00:00 |
| 42 | 42 | 641613 641613 | 01001 | 105 | a) The hazard of being struck by the inadequately secured hinged floor | 2011-10-14 16:49:20+00:00 |
| 43 | 43 | 641613 641613 | 01001 | 106 | sections of the pumphouse(s). | 2011-10-14 16:49:20+00:00 |
| 44 | 44 | 641613 641613 | 01001 | 107 | Feasible and useful methods to correct this hazard, among other methods, | 2011-10-14 16:49:20+00:00 |
| 45 | 45 | 641613 641613 | 01001 | 108 | would be: | 2011-10-14 16:49:20+00:00 |
| 46 | 46 | 641613 641613 | 01001 | 109 | 1) To remove the hinged floor sections from the pumphouse(s) and | 2011-10-14 16:49:20+00:00 |
| 47 | 47 | 641613 641613 | 01001 | 110 | transport them as individual units or to provide a positive primary | 2011-10-14 16:49:20+00:00 |
| 48 | 48 | 641613 641613 | 01001 | 111 | and secondary means of securing the hinged floor sections when in the | 2011-10-14 16:49:20+00:00 |
| 49 | 49 | 641613 641613 | 01001 | 112 | vertical position. | 2011-10-14 16:49:20+00:00 |
| 50 | 50 | 641613 641613 | 01001 | 113 | 2) To provide a written procedure, detailing the steps to be taken when | 2011-10-14 16:49:20+00:00 |
| 51 | 51 | 641613 641613 | 01001 | 114 | stacking out, loading, unloading, or setting up the pumphouse(s). | 2011-10-14 16:49:20+00:00 |
| 52 | 52 | 641613 641613 | 01001 | 115 | 3) To provide adequate training for employees to insure that they | 2011-10-14 16:49:20+00:00 |
| 53 | 53 | 641613 641613 | 01001 | 116 | understand the procedures to be followed when working with this | 2011-10-14 16:49:20+00:00 |
| 54 | 54 | 641613 641613 | 01001 | 117 | equipment and to insure employee's recognition and avoidance of | 2011-10-14 16:49:20+00:00 |
| 55 | 55 | 641613 641613 | 01001 | 118 | hazardous situations and unsafe working practices. | 2011-10-14 16:49:20+00:00 |
| 56 | 56 | 642678 642678 | 01001 | 101 | Section 5(a)(1) of the Occupational Safety and Health Act of 1970: The | 2011-10-14 16:49:20+00:00 |
| 57 | 57 | 642678 642678 | 01001 | 102 | %% | 2011-10-14 16:49:20+00:00 |
| 58 | 58 | 642678 642678 | 01001 | 103 | employer did not furnish employment and a place of employment which were | 2011-10-14 16:49:20+00:00 |
| 59 | 59 | 642678 642678 | 01001 | 104 | free from recognized hazards that were causing or likely to cause death | 2011-10-14 16:49:20+00:00 |
| 60 | 60 | 642678 642678 | 01001 | 105 | or serious physical harm to employees in that employees were exposed to: | 2011-10-14 16:49:20+00:00 |
| 61 | 61 | 642678 642678 | 01001 | 106 | a) The hazard of having their fingers and hands crushed or during | 2011-10-14 16:49:20+00:00 |
| 62 | 62 | 642678 642678 | 01001 | 107 | cleaning operations. Where the configuration of the east access | 2011-10-14 16:49:20+00:00 |
| 63 | 63 | 642678 642678 | 01001 | 108 | hatch and the mechanical and electrical components of the machine | 2011-10-14 16:49:20+00:00 |
| 64 | 64 | 642678 642678 | 01001 | 109 | were such that it was possible for employees to place their hand | 2011-10-14 16:49:20+00:00 |
| 65 | 65 | 642678 642678 | 01001 | 110 | inside the machine while the machine was still in motion. | 2011-10-14 16:49:20+00:00 |
| 66 | 66 | 642678 642678 | 01001 | 111 | Feasible and useful methods of abatement, among other methods, would be | 2011-10-14 16:49:20+00:00 |
| 67 | 67 | 642678 642678 | 01001 | 112 | to provide the protection of a positive main power lock-out procedure, | 2011-10-14 16:49:20+00:00 |
| 68 | 68 | 642678 642678 | 01001 | 113 | which would include the following essentials: | 2011-10-14 16:49:20+00:00 |
| 69 | 69 | 642678 642678 | 01001 | 114 | 1) Open and lock-out main power disconnect for the machine and bleed | 2011-10-14 16:49:20+00:00 |
| 70 | 70 | 642678 642678 | 01001 | 115 | off any residual energy prior to performing cleaning operations. | 2011-10-14 16:49:20+00:00 |
| 71 | 71 | 642678 642678 | 01001 | 116 | 2) Provide each potentially exposed employee working in the area | 2011-10-14 16:49:20+00:00 |
| 72 | 72 | 642678 642678 | 01001 | 117 | with separate lock and key to be placed on the lock-out means. | 2011-10-14 16:49:20+00:00 |
| 73 | 73 | 643478 643478 | 01001 | 101 | Section 5(a)(1) of the Occupational Safety and Health ACt of 1970: The | 2011-10-14 16:49:20+00:00 |
| 74 | 74 | 643478 643478 | 01001 | 102 | employer did not furnish employment and a place of employment which were | 2011-10-14 16:49:20+00:00 |
| 75 | 75 | 643478 643478 | 01001 | 103 | free from recognized hazards that were causing or likely to cause death | 2011-10-14 16:49:20+00:00 |
| 76 | 76 | 643478 643478 | 01001 | 104 | or serious physical harm to employees in that employees were exposed to: | 2011-10-14 16:49:20+00:00 |
| 77 | 77 | 643478 643478 | 01001 | 105 | a) Where emloyee(s) were operating a freight elevator which was not | 2011-10-14 16:49:20+00:00 |
| 78 | 78 | 643478 643478 | 01001 | 106 | provided with hoistway enclosures on all accessible sides at the | 2011-10-14 16:49:20+00:00 |
| 79 | 79 | 643478 643478 | 01001 | 107 | basement level, exposing employees to the hazard of being crushed by | 2011-10-14 16:49:20+00:00 |
| 80 | 80 | 643478 643478 | 01001 | 108 | the freight elevator platform. One feasible and acceptable abatement | 2011-10-14 16:49:20+00:00 |
| 81 | 81 | 643478 643478 | 01001 | 109 | method of correcting the hazard, among other methods, would be to | 2011-10-14 16:49:20+00:00 |
| 82 | 82 | 643478 643478 | 01001 | 110 | install a hoistway enclosure extending from the landing to a height | 2011-10-14 16:49:20+00:00 |
| 83 | 83 | 643478 643478 | 01001 | 111 | of not less than 6 feet above the landing. | 2011-10-14 16:49:20+00:00 |
| 84 | 84 | 643478 643478 | 01001 | 112 | b) Where employee(s) were operating a freight elevator and the hoistway | 2011-10-14 16:49:20+00:00 |
| 85 | 85 | 643478 643478 | 01001 | 113 | door at the first floor landing was not equipped with combination | 2011-10-14 16:49:20+00:00 |
| 86 | 86 | 643478 643478 | 01001 | 114 | hoistway door mechanical locks and electrical contractsor interlocks | 2011-10-14 16:49:20+00:00 |
| 87 | 87 | 643478 643478 | 01001 | 115 | exposing employees to a fall hazard in excess of 4 feet. One feasible | 2011-10-14 16:49:20+00:00 |
| 88 | 88 | 643478 643478 | 01001 | 116 | and acceptable abatement method, among others in correcting the | 2011-10-14 16:49:20+00:00 |
| 89 | 89 | 643478 643478 | 01001 | 117 | hazard, would be to install hoistway doors with combination locks and | 2011-10-14 16:49:20+00:00 |
| 90 | 90 | 643478 643478 | 01001 | 118 | electrical contacts or interlocks which would prevent the freight | 2011-10-14 16:49:20+00:00 |
| 91 | 91 | 643478 643478 | 01001 | 119 | elevator car from moving when the hoistway door is not closed and | 2011-10-14 16:49:20+00:00 |
| 92 | 92 | 643478 643478 | 01001 | 120 | would prevent the hoistway door from being opened when the freight | 2011-10-14 16:49:20+00:00 |
| 93 | 93 | 643478 643478 | 01001 | 121 | elevator is not at the landing. | 2011-10-14 16:49:20+00:00 |
| 94 | 94 | 643478 643478 | 01001 | 122 | c) Where no sign reading, "THIS ELEVATOR DESIGNED FOR GENERAL FREIGHT | 2011-10-14 16:49:20+00:00 |
| 95 | 95 | 643478 643478 | 01001 | 123 | LOADING" was not permanently attached to the freight elevator | 2011-10-14 16:49:20+00:00 |
| 96 | 96 | 643478 643478 | 01001 | 124 | exposing employees to the hazard of riding on a freight elevator. | 2011-10-14 16:49:20+00:00 |
| 97 | 97 | 643478 643478 | 01001 | 125 | One feasible and acceptable abatement method would be to provide an | 2011-10-14 16:49:20+00:00 |
| 98 | 98 | 643478 643478 | 01001 | 126 | approved sign attached to the elevator. | 2011-10-14 16:49:20+00:00 |
| 99 | 99 | 643478 643478 | 01001 | 127 | d) Where employee(s) were operating a freight elevator which was not | 2011-10-14 16:49:20+00:00 |
| 100 | 100 | 643478 643478 | 01001 | 128 | provided with a car enclosure around the elevator platform exposing | 2011-10-14 16:49:20+00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "violation_gen_duty_std" ( [activity_nr] INTEGER REFERENCES [violation]([activity_nr]), [citation_id] TEXT, [line_nr] INTEGER, [line_text] TEXT, [load_dt] TEXT );