Historical parent DUNS (view)
3,198,417 rows
| awardee_or_recipient_uniqu | legal_business_name | ultimate_parent_unique_ide | ultimate_parent_legal_enti | year |
|---|---|---|---|---|
| 001000363 | LOUIS M. GERSON CO., INC. | 001000363 | LOUIS M. GERSON CO., INC. | 2014 |
| 001000363 | LOUIS M. GERSON CO., INC. | 001000363 | LOUIS M. GERSON CO., INC. | 2015 |
| 001000363 | LOUIS M. GERSON CO., INC | 001000363 | LOUIS M. GERSON CO., INC | 2016 |
| 001000363 | LOUIS M. GERSON CO., INC | 001000363 | LOUIS M. GERSON CO., INC | 2017 |
| 001000363 | LOUIS M. GERSON CO., INC | 001000363 | LOUIS M. GERSON CO., INC | 2018 |
| 001000368 | DWIGHT MATTHEWS AIA ARCHITECT | 2014 | ||
| 001000368 | DWIGHT MATTHEWS AIA ARCHITECT | 2015 | ||
| 001000368 | DWIGHT MATTHEWS AIA ARCHITECT | 2016 | ||
| 001000368 | DWIGHT MATTHEWS AIA ARCHITECT | 2017 | ||
| 001000368 | DWIGHT MATTHEWS AIA ARCHITECT | 2018 | ||
| 001000900 | CLIFLEX BELLOWS CORPORATION | 2014 | ||
| 001001049 | SPINELLI RAVIOLI MFG CO INC | 2014 | ||
| 001001049 | SPINELLI RAVIOLI MFG CO INC | 2015 | ||
| 001001049 | SPINELLI RAVIOLI MFG CO INC | 2016 | ||
| 001001049 | SPINELLI RAVIOLI MFG CO INC | 2017 | ||
| 001001049 | SPINELLI RAVIOLI MFG CO INC | 2018 | ||
| 001001478 | NATIONAL NONWOVENS INC. | 001001478 | NATIONAL NONWOVENS INC. | 2014 |
| 001001478 | NATIONAL NONWOVENS INC. | 001001478 | NATIONAL NONWOVENS INC. | 2015 |
| 001001478 | NATIONAL NONWOVENS INC. | 001001478 | NATIONAL NONWOVENS INC. | 2016 |
| 001001478 | NATIONAL NONWOVENS INC. | 001001478 | NATIONAL NONWOVENS INC. | 2017 |
| 001001478 | NATIONAL NONWOVENS INC. | 001001478 | NATIONAL NONWOVENS INC. | 2018 |
| 001001544 | U. S. SLIDE FASTENER CORP. | 2014 | ||
| 001001544 | U. S. SLIDE FASTENER CORP. | 2015 | ||
| 001001544 | U. S. SLIDE FASTENER CORP. | 2016 | ||
| 001001544 | U. S. SLIDE FASTENER CORP. | 2017 | ||
| 001001668 | H LOEB CORPORATION | 2014 | ||
| 001001668 | H LOEB CORPORATION | 2015 | ||
| 001001676 | PRECISION SYSTEMS INC | 2014 | ||
| 001001676 | PRECISION SYSTEMS INC | 2015 | ||
| 001001676 | PRECISION SYSTEMS INC | 2016 | ||
| 001001676 | PRECISION SYSTEMS INC | 2017 | ||
| 001001767 | ECKEL INDUSTRIES, INC. | 001001767 | ECKEL INDUSTRIES, INC. | 2014 |
| 001001767 | ECKEL INDUSTRIES, INC. | 001001767 | ECKEL INDUSTRIES, INC. | 2015 |
| 001001767 | ECKEL INDUSTRIES, INC. | 001001767 | ECKEL INDUSTRIES, INC. | 2016 |
| 001001767 | ECKEL INDUSTRIES, INC. | 001001767 | ECKEL INDUSTRIES, INC. | 2017 |
| 001001767 | ECKEL INDUSTRIES, INC. | 001001767 | ECKEL INDUSTRIES, INC. | 2018 |
| 001002054 | BOMAS MACHINE SPECIALTIES INC | 2014 | ||
| 001002054 | BOMAS MACHINE SPECIALTIES INC | 2015 | ||
| 001002054 | BOMAS MACHINE SPECIALTIES INC | 2016 | ||
| 001002054 | BOMAS MACHINE SPECIALTIES INC | 2017 | ||
| 001002054 | BOMAS MACHINE SPECIALTIES INC | 2018 | ||
| 001002138 | OPTOMETRICS CORPORATION | 002355774 | DYNASIL CORPORATION OF AMERICA | 2014 |
| 001002138 | OPTOMETRICS CORPORATION | 002355774 | DYNASIL CORPORATION OF AMERICA | 2015 |
| 001002138 | OPTOMETRICS CORPORATION | 002355774 | DYNASIL CORPORATION OF AMERICA | 2016 |
| 001002138 | OPTOMETRICS CORPORATION | 002355774 | DYNASIL CORPORATION OF AMERICA | 2017 |
| 001002138 | OPTOMETRICS CORPORATION | 002355774 | DYNASIL CORPORATION OF AMERICA | 2018 |
| 001002781 | TRIANGLE ENGINEERING, INC. | 2014 | ||
| 001002781 | TRIANGLE ENGINEERING, INC. | 2015 | ||
| 001002781 | TRIANGLE ENGINEERING, INC. | 2016 | ||
| 001002781 | TRIANGLE ENGINEERING, INC. | 2017 | ||
| 001002781 | TRIANGLE ENGINEERING, INC. | 2018 | ||
| 001002815 | METHOW VALLEY INDUSTRIAL LLC | 2016 | ||
| 001002815 | METHOW VALLEY INDUSTRIAL LLC | 2017 | ||
| 001002815 | METHOW VALLEY INDUSTRIAL LLC | 2018 | ||
| 001002989 | STANDARD MODERN COMPANY, INC. | 2015 | ||
| 001002989 | STANDARD MODERN COMPANY, INC. | 2016 | ||
| 001002989 | STANDARD MODERN COMPANY, INC. | 2017 | ||
| 001002989 | STANDARD MODERN COMPANY, INC. | 2018 | ||
| 001003128 | MUELLER CORPORATION | 2014 | ||
| 001003128 | MUELLER CORPORATION | 2015 | ||
| 001003128 | MUELLER CORPORATION | 2016 | ||
| 001003128 | MUELLER CORPORATION | 2017 | ||
| 001003748 | STERLINGWEAR OF BOSTON, INC. | 001003748 | STERLINGWEAR OF BOSTON, INC. | 2014 |
| 001003748 | STERLINGWEAR OF BOSTON, INC. | 001003748 | STERLINGWEAR OF BOSTON, INC. | 2015 |
| 001003748 | STERLINGWEAR OF BOSTON, INC. | 001003748 | STERLINGWEAR OF BOSTON, INC. | 2016 |
| 001003748 | STERLINGWEAR OF BOSTON, INC. | 001003748 | STERLINGWEAR OF BOSTON, INC. | 2017 |
| 001003748 | STERLINGWEAR OF BOSTON, INC. | 001003748 | STERLINGWEAR OF BOSTON, INC. | 2018 |
| 001003925 | TRAIL MIX, INCORPORATED | 2014 | ||
| 001003925 | TRAIL MIX, INCORPORATED | 2015 | ||
| 001003925 | TRAIL MIX, INCORPORATED | 2016 | ||
| 001003925 | TRAIL MIX, INCORPORATED | 2017 | ||
| 001003925 | TRAIL MIX, INCORPORATED | 2018 | ||
| 001004035 | FRANKLIN SPORTS, INC. | 001004035 | FRANKLIN SPORTS, INC. | 2014 |
| 001004035 | FRANKLIN SPORTS, INC. | 001004035 | FRANKLIN SPORTS, INC. | 2015 |
| 001004092 | MICROWAVE DEVELOPMENT LABORATORIES, INC. | 2014 | ||
| 001004092 | MICROWAVE DEVELOPMENT LABORATORIES, INC. | 2015 | ||
| 001004092 | MICROWAVE DEVELOPMENT LABORATORIES, INC. | 2016 | ||
| 001004092 | MICROWAVE DEVELOPMENT LABORATORIES, INC. | 2017 | ||
| 001004092 | MICROWAVE DEVELOPMENT LABORATORIES, INC. | 2018 | ||
| 001004258 | GUILD ASSOCIATES, INC. | 001004258 | GUILD ASSOCIATES, INC. | 2014 |
| 001004258 | GUILD ASSOCIATES, INC. | 001004258 | GUILD ASSOCIATES, INC. | 2015 |
| 001004258 | GUILD ASSOCIATES, INC. | 001004258 | GUILD ASSOCIATES, INC. | 2016 |
| 001004258 | GUILD ASSOCIATES, INC. | 001004258 | GUILD ASSOCIATES, INC. | 2017 |
| 001004258 | GUILD ASSOCIATES, INC. | 001004258 | GUILD ASSOCIATES, INC. | 2018 |
| 001004332 | UNION MACHINE COMPANY OF LYNN, INC. | 001004332 | UNION MACHINE COMPANY OF LYNN, INC. | 2014 |
| 001004332 | UNION MACHINE COMPANY OF LYNN, INC. | 001004332 | UNION MACHINE COMPANY OF LYNN, INC. | 2015 |
| 001004332 | UNION MACHINE COMPANY OF LYNN, INC. | 001004332 | UNION MACHINE COMPANY OF LYNN, INC. | 2016 |
| 001004332 | UNION MACHINE COMPANY OF LYNN, INC. | 001004332 | UNION MACHINE COMPANY OF LYNN, INC. | 2017 |
| 001004332 | UNION MACHINE COMPANY OF LYNN, INC. | 001004332 | UNION MACHINE COMPANY OF LYNN, INC. | 2018 |
| 001004357 | SPRINGFIELD TOWNSHIP | 001004357 | SPRINGFIELD TOWNSHIP | 2014 |
| 001004357 | SPRINGFIELD TOWNSHIP | 001004357 | SPRINGFIELD TOWNSHIP | 2015 |
| 001004357 | SPRINGFIELD TOWNSHIP | 001004357 | SPRINGFIELD TOWNSHIP | 2016 |
| 001004357 | SPRINGFIELD TOWNSHIP | 001004357 | SPRINGFIELD TOWNSHIP | 2017 |
| 001004357 | SPRINGFIELD TOWNSHIP | 001004357 | SPRINGFIELD TOWNSHIP | 2018 |
| 001004449 | CONTINENTAL MACHINE PRODUCTS, INC. | 2014 | ||
| 001004449 | CONTINENTAL MACHINE PRODUCTS, INC. | 2015 | ||
| 001004449 | CONTINENTAL MACHINE PRODUCTS, INC. | 2016 | ||
| 001004787 | FRANKLIN PAINT COMPANY, INC. | 2017 | ||
| 001004787 | FRANKLIN PAINT COMPANY, INC. | 2018 | ||
| 001004944 | HAMBURG, TOWN OF | 001004944 | HAMBURG, TOWN OF | 2014 |
View definition
CREATE VIEW historic_parent_duns AS SELECT * FROM read_parquet(main.list_value('/data/usaspending/historic_parent_duns.parquet'));