Offices (view)
86,806 rows
| id | created_at | updated_at | office_code | office_name | sub_tier_code | agency_code | contract_awards_office | contract_funding_office | financial_assistance_awards_office | financial_assistance_funding_office |
|---|---|---|---|---|---|---|---|---|---|---|
| 479224351 | 2026-11-05 23:05:13.084586 | 2026-11-05 23:05:13.084589 | 000000 | 1725 | 097 | False | True | False | True | |
| 479103865 | 2026-11-05 23:05:11.372938 | 2026-11-05 23:05:11.372941 | 000251 | AMERICAN RED CROSS | 1763 | 097 | False | True | False | True |
| 479103866 | 2026-11-05 23:05:11.372952 | 2026-11-05 23:05:11.372955 | 000253 | AMERICAN RED CROSS | 1763 | 097 | False | True | False | True |
| 479148812 | 2026-11-05 23:05:12.012822 | 2026-11-05 23:05:12.012825 | 001175 | OFFICE NAME UNKNOWN:CREATED FOR DOD MIGRATION 2005 | 9700 | 097 | False | True | False | True |
| 479242940 | 2026-11-05 23:05:13.354081 | 2026-11-05 23:05:13.354084 | 0031XN | Business Continuity/Disaster Recovery (BCDR) | 0099 | 000 | True | True | False | False |
| 479224948 | 2026-11-05 23:05:13.093045 | 2026-11-05 23:05:13.093048 | 003910 | 1727 | 097 | False | True | False | True | |
| 479241302 | 2026-11-05 23:05:13.331077 | 2026-11-05 23:05:13.331080 | 023102 | US CAPITOL POLICE - OFFICE OF ACQUISITION MANAGEMENT | 0002 | 002 | True | True | False | False |
| 479056513 | 2026-11-05 23:05:10.697726 | 2026-11-05 23:05:10.697729 | 023106 | US CAPITOL POLICE PROCUREMENT | 0099 | 002 | True | True | False | False |
| 479111535 | 2026-11-05 23:05:11.482148 | 2026-11-05 23:05:11.482151 | 030ADV | CONTRACTS SERVICES | 0300 | 003 | True | True | False | False |
| 479139870 | 2026-11-05 23:05:11.885639 | 2026-11-05 23:05:11.885642 | 033103 | LIBRARY OF CONGRESS FEDLINK | 0300 | 003 | True | True | False | False |
| 479224974 | 2026-11-05 23:05:13.093416 | 2026-11-05 23:05:13.093419 | 045924 | 1725 | 097 | False | True | False | True | |
| 479225646 | 2026-11-05 23:05:13.102943 | 2026-11-05 23:05:13.102946 | 049119 | 1700 | 097 | False | True | False | True | |
| 478979101 | 2026-11-05 23:05:09.267345 | 2026-11-05 23:05:09.267348 | 050001 | US GAO OI TEAM | 0559 | 005 | True | True | False | False |
| 478979102 | 2026-11-05 23:05:09.267359 | 2026-11-05 23:05:09.267362 | 050010 | US GAO IO TEAM | 0559 | 005 | True | True | False | False |
| 478979115 | 2026-11-05 23:05:09.267545 | 2026-11-05 23:05:09.267548 | 05001G | US GAO IG TEAM | 0559 | 005 | True | True | False | False |
| 478979511 | 2026-11-05 23:05:09.273216 | 2026-11-05 23:05:09.273219 | 05001T | US GAO IT TEAM | 0559 | 005 | True | True | False | False |
| 478979096 | 2026-11-05 23:05:09.267273 | 2026-11-05 23:05:09.267276 | 0500EC | US GAO EXECUTIVE COMMITTEE | 0559 | 005 | True | True | False | False |
| 478976294 | 2026-11-05 23:05:09.225757 | 2026-11-05 23:05:09.225760 | 0500GC | US GAO GC TEAM | 0559 | 005 | True | True | False | False |
| 478979110 | 2026-11-05 23:05:09.267473 | 2026-11-05 23:05:09.267478 | 0500HC | US GAO HC TEAM | 0559 | 005 | True | True | False | False |
| 478979097 | 2026-11-05 23:05:09.267287 | 2026-11-05 23:05:09.267290 | 0500P1 | US GAO PI TEAM | 0559 | 005 | True | True | False | False |
| 478979538 | 2026-11-05 23:05:09.273588 | 2026-11-05 23:05:09.273591 | 0500PA | US GAO PA TEAM | 0559 | 005 | True | True | False | False |
| 478979119 | 2026-11-05 23:05:09.267600 | 2026-11-05 23:05:09.267603 | 0500S1 | US GAO SI TEAM | 0559 | 005 | True | True | False | False |
| 478979107 | 2026-11-05 23:05:09.267431 | 2026-11-05 23:05:09.267434 | 0501AT | US GAO IAT TEAM | 0559 | 005 | True | True | False | False |
| 478979328 | 2026-11-05 23:05:09.270591 | 2026-11-05 23:05:09.270594 | 0501TC | US GAO ITC TEAM | 0559 | 005 | False | True | False | False |
| 478976896 | 2026-11-05 23:05:09.234308 | 2026-11-05 23:05:09.234311 | 050ACQ | US GAO ACQ TEAM | 0559 | 005 | True | True | False | False |
| 478976295 | 2026-11-05 23:05:09.225771 | 2026-11-05 23:05:09.225774 | 050ARM | US GAO ARM TEAM | 0559 | 005 | True | True | False | False |
| 478976958 | 2026-11-05 23:05:09.235202 | 2026-11-05 23:05:09.235205 | 050ASM | US GAO ASM TEAM | 0559 | 005 | True | True | False | False |
| 478976309 | 2026-11-05 23:05:09.225972 | 2026-11-05 23:05:09.225975 | 050CA0 | US GAO CAO TEAM | 0559 | 005 | False | True | False | False |
| 478976311 | 2026-11-05 23:05:09.225999 | 2026-11-05 23:05:09.226002 | 050DCM | US GAO DCM TEAM | 0559 | 005 | True | True | False | False |
| 479170392 | 2026-11-05 23:05:12.319090 | 2026-11-05 23:05:12.319093 | 050F0P | US GAO FIELD OPERATIONS | 0559 | 005 | False | True | False | False |
| 478979117 | 2026-11-05 23:05:09.267573 | 2026-11-05 23:05:09.267576 | 050FMA | US GAO FMA TEAM | 0559 | 005 | True | True | False | False |
| 478979111 | 2026-11-05 23:05:09.267489 | 2026-11-05 23:05:09.267492 | 050HC0 | US GAO HCO TEAM | 0559 | 005 | True | True | False | False |
| 478979116 | 2026-11-05 23:05:09.267559 | 2026-11-05 23:05:09.267562 | 050HSJ | US GAO HSJ TEAM | 0559 | 005 | True | True | False | False |
| 478979087 | 2026-11-05 23:05:09.267150 | 2026-11-05 23:05:09.267153 | 050NRE | US GAO NRE TEAM | 0559 | 005 | True | True | False | False |
| 478976315 | 2026-11-05 23:05:09.226054 | 2026-11-05 23:05:09.226057 | 050PAB | US GAO PAB TEAM | 0559 | 005 | False | True | False | False |
| 478979109 | 2026-11-05 23:05:09.267459 | 2026-11-05 23:05:09.267462 | 051STS | US GAO ISTS TEAM | 0559 | 005 | False | True | False | False |
| 478979070 | 2026-11-05 23:05:09.266895 | 2026-11-05 23:05:09.266898 | 05APQA | US GAO APQA TEAM | 0559 | 005 | True | True | False | False |
| 478979506 | 2026-11-05 23:05:09.273145 | 2026-11-05 23:05:09.273148 | 05ARML | US GAO ARM LIBRARY | 0559 | 005 | False | True | False | False |
| 478979108 | 2026-11-05 23:05:09.267445 | 2026-11-05 23:05:09.267448 | 05EW1S | US GAO EWIS TEAM | 0559 | 005 | True | True | False | False |
| 478979113 | 2026-11-05 23:05:09.267517 | 2026-11-05 23:05:09.267520 | 05FA1S | US GAO FAIS TEAM | 0559 | 005 | True | True | False | False |
| 478979071 | 2026-11-05 23:05:09.266909 | 2026-11-05 23:05:09.266912 | 05FASB | US GAO FASAB TEAM | 0559 | 005 | False | True | False | False |
| 478979094 | 2026-11-05 23:05:09.267245 | 2026-11-05 23:05:09.267248 | 05FMB0 | US GAO FMBO TEAM | 0559 | 005 | True | True | False | False |
| 478979114 | 2026-11-05 23:05:09.267531 | 2026-11-05 23:05:09.267534 | 05FMC1 | US GAO FMCI TEAM | 0559 | 005 | True | True | False | False |
| 479190130 | 2026-11-05 23:05:12.598915 | 2026-11-05 23:05:12.598918 | 05GA0A | GOVERNMENT ACCOUNTABILITY OFFICE | 0559 | 005 | True | True | False | False |
| 478979118 | 2026-11-05 23:05:09.267587 | 2026-11-05 23:05:09.267590 | 05SPEL | US GAO SPEL TEAM | 0559 | 005 | True | True | False | False |
| 478980576 | 2026-11-05 23:05:09.288373 | 2026-11-05 23:05:09.288377 | 05STAA | US GAO STAA TEAM | 0559 | 005 | True | True | False | False |
| 479224967 | 2026-11-05 23:05:13.093315 | 2026-11-05 23:05:13.093318 | 06100Q | 1725 | 097 | False | True | False | True | |
| 479224961 | 2026-11-05 23:05:13.093232 | 2026-11-05 23:05:13.093235 | 062755 | 1710 | 097 | False | True | False | True | |
| 479224684 | 2026-11-05 23:05:13.089323 | 2026-11-05 23:05:13.089326 | 0C33AS | 2100 | 097 | False | True | False | True | |
| 479148833 | 2026-11-05 23:05:12.013114 | 2026-11-05 23:05:12.013117 | 100102 | OFFICE NAME UNKNOWN:CREATED FOR DOD MIGRATION 2005 | 1700 | 097 | False | True | False | True |
| 479101479 | 2026-11-05 23:05:11.339224 | 2026-11-05 23:05:11.339227 | 100135 | 9TH CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479101478 | 2026-11-05 23:05:11.339211 | 2026-11-05 23:05:11.339214 | 100227 | 9TH CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479101473 | 2026-11-05 23:05:11.339142 | 2026-11-05 23:05:11.339146 | 100462 | 9TH CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479101483 | 2026-11-05 23:05:11.339279 | 2026-11-05 23:05:11.339282 | 100576 | 9TH CIRCUIT COURT | 1027 | 010 | False | True | False | False |
| 479101475 | 2026-11-05 23:05:11.339170 | 2026-11-05 23:05:11.339173 | 100577 | 9TH CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479089166 | 2026-11-05 23:05:11.164626 | 2026-11-05 23:05:11.164629 | 101370 | 1ST CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479089164 | 2026-11-05 23:05:11.164599 | 2026-11-05 23:05:11.164602 | 101371 | 1ST CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479089168 | 2026-11-05 23:05:11.164653 | 2026-11-05 23:05:11.164656 | 101372 | 1ST CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479089167 | 2026-11-05 23:05:11.164639 | 2026-11-05 23:05:11.164642 | 101373 | 1ST CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479089165 | 2026-11-05 23:05:11.164612 | 2026-11-05 23:05:11.164615 | 101374 | 1ST CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479089163 | 2026-11-05 23:05:11.164585 | 2026-11-05 23:05:11.164588 | 101375 | 1ST CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479166596 | 2026-11-05 23:05:12.265738 | 2026-11-05 23:05:12.265741 | 102377 | US COURT OF CUSTOMER INTL TRADE | 1027 | 010 | False | True | False | False |
| 479090729 | 2026-11-05 23:05:11.186691 | 2026-11-05 23:05:11.186694 | 102M32 | 2ND CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479090732 | 2026-11-05 23:05:11.186732 | 2026-11-05 23:05:11.186735 | 102M33 | 2ND CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479090730 | 2026-11-05 23:05:11.186705 | 2026-11-05 23:05:11.186708 | 102M34 | 2ND CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479090733 | 2026-11-05 23:05:11.186748 | 2026-11-05 23:05:11.186751 | 102M35 | 2ND CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479090731 | 2026-11-05 23:05:11.186719 | 2026-11-05 23:05:11.186722 | 102M36 | 2ND CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479090734 | 2026-11-05 23:05:11.186762 | 2026-11-05 23:05:11.186765 | 102M37 | 2ND CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479090728 | 2026-11-05 23:05:11.186677 | 2026-11-05 23:05:11.186680 | 102M38 | 2ND CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479106997 | 2026-11-05 23:05:11.418091 | 2026-11-05 23:05:11.418094 | 1031B1 | CLERK TEMPORARY EMERGENCY | 2557 | 097 | False | True | False | True |
| 479112614 | 2026-11-05 23:05:11.497312 | 2026-11-05 23:05:11.497315 | 103260 | DC CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479126065 | 2026-11-05 23:05:11.689063 | 2026-11-05 23:05:11.689066 | 103261 | FEDERAL CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479166597 | 2026-11-05 23:05:12.265752 | 2026-11-05 23:05:12.265755 | 103267 | US COURT OF CLAIMS | 1027 | 010 | False | True | False | False |
| 479126060 | 2026-11-05 23:05:11.688994 | 2026-11-05 23:05:11.688998 | 103276 | FEDERAL JUDICIAL COMMTTEE | 1027 | 010 | False | True | False | False |
| 479170998 | 2026-11-05 23:05:12.327651 | 2026-11-05 23:05:12.327654 | 103298 | US SENTENCING COMMISSION | 1027 | 010 | False | True | False | False |
| 479104185 | 2026-11-05 23:05:11.377457 | 2026-11-05 23:05:11.377460 | 103299 | AOUSC-PROCUREMENT MANAGEMENT DIV | 1027 | 010 | True | True | False | False |
| 479149101 | 2026-11-05 23:05:12.016891 | 2026-11-05 23:05:12.016894 | 103307 | OFFICE OF INDEPENDENT COUNSEL | 1027 | 010 | False | True | False | False |
| 479128063 | 2026-11-05 23:05:11.717096 | 2026-11-05 23:05:11.717099 | 103308 | FOREIGN INTELLIGENCE SURVEILLANCE | 1027 | 010 | False | True | False | False |
| 479138746 | 2026-11-05 23:05:11.869689 | 2026-11-05 23:05:11.869692 | 103320 | JUDICIAL PANEL ON MULTIDISTRICT | 1027 | 010 | False | True | False | False |
| 479166595 | 2026-11-05 23:05:12.265724 | 2026-11-05 23:05:12.265727 | 1033D3 | US COURTS | 1027 | 010 | False | True | False | False |
| 479095500 | 2026-11-05 23:05:11.253809 | 2026-11-05 23:05:11.253812 | 1033D7 | 4TH CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479095502 | 2026-11-05 23:05:11.253836 | 2026-11-05 23:05:11.253839 | 1033D8 | 4TH CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479095501 | 2026-11-05 23:05:11.253823 | 2026-11-05 23:05:11.253826 | 1033D9 | 4TH CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479095499 | 2026-11-05 23:05:11.253796 | 2026-11-05 23:05:11.253799 | 1033E0 | 4TH CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479095498 | 2026-11-05 23:05:11.253782 | 2026-11-05 23:05:11.253785 | 1033E1 | 4TH CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479095497 | 2026-11-05 23:05:11.253769 | 2026-11-05 23:05:11.253772 | 1033E2 | 4TH CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479095496 | 2026-11-05 23:05:11.253755 | 2026-11-05 23:05:11.253758 | 1033E3 | 4TH CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479095495 | 2026-11-05 23:05:11.253741 | 2026-11-05 23:05:11.253744 | 1033E4 | 4TH CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479212282 | 2026-11-05 23:05:12.912613 | 2026-11-05 23:05:12.912616 | 1033E5 | WESTERN DISTRICT COURT OF NC | 1027 | 010 | True | True | False | False |
| 479095494 | 2026-11-05 23:05:11.253725 | 2026-11-05 23:05:11.253729 | 1033E6 | 4TH CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479095493 | 2026-11-05 23:05:11.253711 | 2026-11-05 23:05:11.253714 | 1033E7 | 4TH CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479138747 | 2026-11-05 23:05:11.869703 | 2026-11-05 23:05:11.869706 | 103B01 | JUDGE HENRY S. PERKIN | 1027 | 010 | False | True | False | False |
| 479093218 | 2026-11-05 23:05:11.221719 | 2026-11-05 23:05:11.221722 | 103B02 | 3RD CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479093220 | 2026-11-05 23:05:11.221747 | 2026-11-05 23:05:11.221750 | 103B03 | 3RD CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479093222 | 2026-11-05 23:05:11.221774 | 2026-11-05 23:05:11.221777 | 103B04 | 3RD CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479093219 | 2026-11-05 23:05:11.221733 | 2026-11-05 23:05:11.221736 | 103B05 | 3RD CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479093221 | 2026-11-05 23:05:11.221760 | 2026-11-05 23:05:11.221763 | 103B06 | 3RD CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479116761 | 2026-11-05 23:05:11.556733 | 2026-11-05 23:05:11.556736 | 103B07 | DISTRICT COURT THE VIRGIN ISLANDS | 1027 | 010 | False | True | False | False |
| 479093217 | 2026-11-05 23:05:11.221706 | 2026-11-05 23:05:11.221709 | 103B08 | 3RD CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
| 479085293 | 2026-11-05 23:05:11.108859 | 2026-11-05 23:05:11.108862 | 104199 | 11TH CIRCUIT COURT OF APPEALS | 1027 | 010 | False | True | False | False |
View definition
CREATE VIEW office AS SELECT * FROM read_parquet(main.list_value('/data/usaspending/office.parquet'));