Recipient by fiscal year (view)
- awards
- Distinct contract numbers (PIIDs) in the year.
- davis_bacon_obligations
- Obligations on actions carrying Davis-Bacon construction wage rates.
- fiscal_year
- Federal fiscal year.
- obligations
- Total dollars obligated in the year.
- recipient_uei
- Unique Entity Identifier — per SAM registration, not per company.
- service_contract_act_obligations
- Obligations on actions where the Service Contract Act applies.
- top_officer_compensation
- Highest reported officer compensation for the recipient that year.
- transactions
- Number of contract actions in the year.
- walsh_healey_obligations
- Obligations on actions under the Walsh-Healey Public Contracts Act.
2,725,142 rows
| fiscal_year | recipient_uei | recipient_duns | recipient_name | recipient_parent_uei | recipient_parent_name | recipient_city_name | recipient_state_code | transactions | awards | obligations | service_contract_act_obligations | davis_bacon_obligations | walsh_healey_obligations | top_officer_compensation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | C111JJBMS328 | 600856835 | EMERZIAN WOODWORKING, INC. | C111JJBMS328 | EMERZIAN WOODWORKING, INC. | FRESNO | CA | 2 | 2 | 20872.00 | ||||
| 2023 | C111JJBMS328 | EMERZIAN WOODWORKING, INC. | C111JJBMS328 | EMERZIAN WOODWORKING, INC. | FRESNO | CA | 1 | 1 | 45935.00 | |||||
| 2008 | C111LM5P8A63 | 029001922 | ORCO AVIATION, INC. | C111LM5P8A63 | ORCO AVIATION, INC. | RIVERSIDE | CA | 2 | 1 | 27693.00 | ||||
| 2013 | C111MNFSTG16 | 825250871 | DICKEY MACHINE WORKS INC | C111MNFSTG16 | DICKEY MACHINE WORKS INC | PINE BLUFF | AR | 1 | 1 | 7462.56 | ||||
| 2014 | C111MNFSTG16 | 825250871 | DICKEY MACHINE WORKS INC | C111MNFSTG16 | DICKEY MACHINE WORKS INC | PINE BLUFF | AR | 1 | 1 | 0.00 | ||||
| 2017 | C111MNFSTG16 | 825250871 | DICKEY MACHINE WORKS INC | C111MNFSTG16 | DICKEY MACHINE WORKS INC | PINE BLUFF | AR | 1 | 1 | 10911.04 | ||||
| 2011 | C111NFV4VEB6 | TOWNSEND MARINE INC | C111NFV4VEB6 | TOWNSEND MARINE INC | BRUNSWICK | GA | 2 | 1 | 5986.00 | |||||
| 2012 | C111NFV4VEB6 | TOWNSEND MARINE INC | C111NFV4VEB6 | TOWNSEND MARINE INC | BRUNSWICK | GA | 1 | 1 | 34784.00 | |||||
| 2013 | C111NFV4VEB6 | TOWNSEND MARINE INC | C111NFV4VEB6 | TOWNSEND MARINE INC | BRUNSWICK | GA | 1 | 1 | 0.00 | |||||
| 2014 | C111NFV4VEB6 | TOWNSEND MARINE INC | C111NFV4VEB6 | TOWNSEND MARINE INC | BRUNSWICK | GA | 1 | 1 | 0.00 | |||||
| 2018 | C111NFV4VEB6 | TOWNSEND MARINE INC | C111NFV4VEB6 | TOWNSEND MARINE INC | BRUNSWICK | GA | 1 | 1 | 16200.00 | |||||
| 2008 | C111PM2DW3L1 | 849720714 | POWERHANDLING INC | C111PM2DW3L1 | POWERHANDLING INC | SPOKANE | WA | 1 | 1 | 4985.00 | ||||
| 2013 | C111PM2DW3L1 | 849720714 | POWERHANDLING INC | C111PM2DW3L1 | POWERHANDLING INC | SPOKANE | WA | 1 | 1 | 5052.93 | ||||
| 2014 | C111PM2DW3L1 | 849720714 | POWERHANDLING INC | C111PM2DW3L1 | POWERHANDLING INC | SPOKANE | WA | 1 | 1 | 56270.40 | ||||
| 2014 | C112JMLRCG23 | 079363807 | LANGLOIS, LINDA J | C112JMLRCG23 | LANGLOIS, LINDA J | BROOKINGS | SD | 2 | 1 | 3408.00 | 3408.00 | |||
| 2013 | C112MNP6S585 | 078859351 | MOORE, ZACHARY | C112MNP6S585 | MOORE, ZACHARY | PARMA | ID | 1 | 1 | 19000.00 | ||||
| 2019 | C112MNP6S585 | 078859351 | MOORE, ZACHARY | C112MNP6S585 | MOORE, ZACHARY | PARMA | ID | 1 | 1 | 0.00 | ||||
| 2008 | C112NHQZXJE8 | 623693889 | HURD, NANCY A | C112NHQZXJE8 | HURD, NANCY A | FREDERICK | MD | 2 | 2 | 48585.00 | ||||
| 2009 | C112NHQZXJE8 | 623693889 | HURD, NANCY A | C112NHQZXJE8 | HURD, NANCY A | FREDERICK | MD | 1 | 1 | 23625.00 | ||||
| 2010 | C112NHQZXJE8 | 623693889 | HURD, NANCY A | C112NHQZXJE8 | HURD, NANCY A | FREDERICK | MD | 4 | 2 | 59937.50 | ||||
| 2011 | C112NHQZXJE8 | 623693889 | HURD, NANCY A | C112NHQZXJE8 | HURD, NANCY A | FREDERICK | MD | 2 | 1 | 24500.00 | ||||
| 2012 | C112NHQZXJE8 | 623693889 | HURD, NANCY A | C112NHQZXJE8 | HURD, NANCY A | FREDERICK | MD | 4 | 1 | 34860.00 | ||||
| 2013 | C112NHQZXJE8 | 623693889 | HURD, NANCY A | C112NHQZXJE8 | HURD, NANCY A | FREDERICK | MD | 3 | 3 | 29960.00 | ||||
| 2014 | C112NHQZXJE8 | 623693889 | HURD, NANCY A | C112NHQZXJE8 | HURD, NANCY A | FREDERICK | MD | 3 | 2 | 49140.00 | ||||
| 2015 | C112Q3D8VPM3 | 010406188 | TURF TEQ, LLC | C112Q3D8VPM3 | TURF TEQ, LLC | HONEY BROOK | PA | 1 | 1 | 6656.16 | ||||
| 2018 | C112Q3D8VPM3 | 010406188 | TURF TEQ, LLC | C112Q3D8VPM3 | TURF TEQ, LLC | HONEY BROOK | PA | 1 | 1 | 5733.94 | ||||
| 2017 | C112ZNS5HMR4 | 140324984 | SMILEY SIM | C112ZNS5HMR4 | SMILEY SIM | WASHINGTON | DC | 2 | 2 | 13505.00 | ||||
| 2018 | C112ZNS5HMR4 | 140324984 | SMILEY SIM | C112ZNS5HMR4 | SMILEY SIM | WASHINGTON | DC | 6 | 2 | 63379.00 | ||||
| 2019 | C112ZNS5HMR4 | 140324984 | SMILEY SIM | C112ZNS5HMR4 | SMILEY SIM | WASHINGTON | DC | 7 | 2 | 36444.00 | ||||
| 2021 | C112ZNS5HMR4 | 140324984 | SMILEY SIM | C112ZNS5HMR4 | SMILEY SIM | WASHINGTON | DC | 1 | 1 | 0.00 | ||||
| 2022 | C112ZNS5HMR4 | SMILEY SIM | C112ZNS5HMR4 | SMILEY SIM | WASHINGTON | DC | 8 | 7 | 24350.00 | |||||
| 2023 | C112ZNS5HMR4 | SMILEY SIM | C112ZNS5HMR4 | SMILEY SIM | WASHINGTON | DC | 5 | 5 | 4463.00 | |||||
| 2024 | C112ZNS5HMR4 | SMILEY SIM | C112ZNS5HMR4 | SMILEY SIM | WASHINGTON | DC | 4 | 3 | 22539.00 | |||||
| 2025 | C112ZNS5HMR4 | SMILEY SIM | C112ZNS5HMR4 | SMILEY SIM | WASHINGTON | DC | 18 | 15 | 15874.63 | |||||
| 2026 | C112ZNS5HMR4 | SMILEY SIM | C112ZNS5HMR4 | SMILEY SIM | WASHINGTON | DC | 4 | 4 | 20188.00 | |||||
| 2024 | C113A7U19RD5 | LOUTECH LLC | C113A7U19RD5 | LOUTECH LLC | CHINO | CA | 21 | 11 | 129210.03 | 97136.00 | ||||
| 2025 | C113A7U19RD5 | LOUTECH LLC | C113A7U19RD5 | LOUTECH LLC | CHINO | CA | 8 | 7 | -83273.35 | -76821.00 | ||||
| 2026 | C113A7U19RD5 | LOUTECH LLC | C113A7U19RD5 | LOUTECH LLC | CHINO | CA | 2 | 2 | 0.00 | |||||
| 2013 | C113F9JLF4D9 | 078701656 | TRANSIENT ELECTRONICS INC | C113F9JLF4D9 | TRANSIENT ELECTRONICS INC | BROOKLINE | MA | 1 | 1 | 99940.48 | ||||
| 2014 | C113F9JLF4D9 | 078701656 | TRANSIENT ELECTRONICS INC | C113F9JLF4D9 | TRANSIENT ELECTRONICS INC | BROOKLINE | MA | 1 | 1 | 49981.91 | ||||
| 2015 | C113F9JLF4D9 | TRANSIENT ELECTRONICS INC | C113F9JLF4D9 | TRANSIENT ELECTRONICS INC | BROOKLINE | MA | 3 | 1 | 988771.00 | |||||
| 2016 | C113F9JLF4D9 | TRANSIENT ELECTRONICS INC | C113F9JLF4D9 | TRANSIENT ELECTRONICS INC | BROOKLINE | MA | 1 | 1 | 497819.00 | |||||
| 2017 | C113F9JLF4D9 | TRANSIENT ELECTRONICS INC | C113F9JLF4D9 | TRANSIENT ELECTRONICS INC | BROOKLINE | MA | 1 | 1 | 0.00 | |||||
| 2018 | C113F9JLF4D9 | TRANSIENT ELECTRONICS INC | C113F9JLF4D9 | TRANSIENT ELECTRONICS INC | BROOKLINE | MA | 2 | 1 | 0.00 | |||||
| 2008 | C113JMW3WGS7 | 031063931 | WORKSOFT, INC. | C113JMW3WGS7 | WORKSOFT, INC. | DALLAS | TX | 3 | 3 | 59000.00 | ||||
| 2009 | C113JMW3WGS7 | 031063931 | WORKSOFT, INC. | C113JMW3WGS7 | WORKSOFT, INC. | DALLAS | TX | 1 | 1 | 33000.00 | ||||
| 2010 | C113JMW3WGS7 | 031063931 | WORKSOFT, INC. | C113JMW3WGS7 | WORKSOFT, INC. | DALLAS | TX | 1 | 1 | 33000.00 | ||||
| 2011 | C113JMW3WGS7 | 031063931 | WORKSOFT, INC. | C113JMW3WGS7 | WORKSOFT, INC. | DALLAS | TX | 1 | 1 | 33000.00 | ||||
| 2012 | C113JMW3WGS7 | 031063931 | WORKSOFT, INC. | C113JMW3WGS7 | WORKSOFT, INC. | DALLAS | TX | 1 | 1 | 33000.00 | ||||
| 2017 | C113JMW3WGS7 | 031063931 | WORKSOFT, INC. | C113JMW3WGS7 | WORKSOFT, INC. | ADDISON | TX | 2 | 2 | 266807.74 | ||||
| 2018 | C113JMW3WGS7 | 031063931 | WORKSOFT, INC. | C113JMW3WGS7 | WORKSOFT, INC. | ADDISON | TX | 2 | 2 | 188845.30 | ||||
| 2019 | C113JMW3WGS7 | 031063931 | WORKSOFT, INC. | C113JMW3WGS7 | WORKSOFT, INC. | ADDISON | TX | 1 | 1 | 103139.92 | ||||
| 2020 | C113JMW3WGS7 | WORKSOFT, INC. | C113JMW3WGS7 | WORKSOFT, INC. | ADDISON | TX | 1 | 1 | 108296.91 | |||||
| 2021 | C113JMW3WGS7 | 031063931 | WORKSOFT, INC. | C113JMW3WGS7 | WORKSOFT, INC. | ADDISON | TX | 6 | 5 | 473720.54 | ||||
| 2022 | C113JMW3WGS7 | 031063931 | WORKSOFT, INC. | C113JMW3WGS7 | WORKSOFT, INC. | ADDISON | TX | 2 | 2 | 214956.56 | ||||
| 2023 | C113JMW3WGS7 | WORKSOFT, INC. | C113JMW3WGS7 | WORKSOFT, INC. | ADDISON | TX | 3 | 3 | 171001.76 | |||||
| 2024 | C113JMW3WGS7 | WORKSOFT, INC. | C113JMW3WGS7 | WORKSOFT, INC. | ADDISON | TX | 2 | 2 | 235904.62 | |||||
| 2025 | C113JMW3WGS7 | WORKSOFT, INC. | Z3JGHPL4S3X5 | WORKSOFT INC. | ADDISON | TX | 3 | 2 | 148629.14 | |||||
| 2026 | C113JMW3WGS7 | WORKSOFT, INC. | Z3JGHPL4S3X5 | WORKSOFT INC. | ADDISON | TX | 1 | 1 | 120024.60 | |||||
| 2024 | C113MJ7NGPT9 | MIDLAND SURVEYING & MAPPING JV | C113MJ7NGPT9 | MIDLAND SURVEYING & MAPPING JV | MARYVILLE | MO | 1 | 1 | 2914238.39 | 2914238.39 | 2914238.39 | |||
| 2025 | C113MJ7NGPT9 | MIDLAND SURVEYING & MAPPING JV | C113MJ7NGPT9 | MIDLAND SURVEYING & MAPPING JV | MARYVILLE | MO | 2 | 2 | 17281.76 | 17281.76 | 17281.76 | |||
| 2026 | C113MJ7NGPT9 | MIDLAND SURVEYING & MAPPING JV | C113MJ7NGPT9 | MIDLAND SURVEYING & MAPPING JV | MARYVILLE | MO | 8 | 4 | 29870.53 | 0.00 | 29870.53 | |||
| 2024 | C113QWMDV467 | WETHINK, INC. | C113QWMDV467 | WETHINK, INC. | SAINT GEORGE | UT | 1 | 1 | 74034.00 | |||||
| 2010 | C113TVNE84A5 | 070205286 | PROFESSIONAL SERVICES COUNCIL INC | C113TVNE84A5 | PROFESSIONAL SERVICES COUNCIL INC | ARLINGTON | VA | 1 | 1 | 2190.00 | ||||
| 2011 | C113TVNE84A5 | 070205286 | PROFESSIONAL SERVICES COUNCIL INC | C113TVNE84A5 | PROFESSIONAL SERVICES COUNCIL INC | ARLINGTON | VA | 1 | 1 | 0.00 | ||||
| 2008 | C114DFPT4CP4 | 610121159 | DUKE ENTERPRISES LLC | C114DFPT4CP4 | DUKE ENTERPRISES LLC | LOUISVILLE | KY | 1 | 1 | 750.00 | ||||
| 2008 | C114HTL5ADV7 | CUMMINS INC. | GKM5F5BCRKJ7 | CUMMINS NORTHWEST, LLC | RENTON | WA | 8 | 7 | 59116.36 | 2770.00 | ||||
| 2009 | C114HTL5ADV7 | CUMMINS INC. | GKM5F5BCRKJ7 | CUMMINS NORTHWEST, LLC | RENTON | WA | 14 | 9 | 56525.99 | |||||
| 2010 | C114HTL5ADV7 | CUMMINS INC. | GKM5F5BCRKJ7 | CUMMINS NORTHWEST, LLC | RENTON | WA | 21 | 15 | 116299.86 | 10133.27 | ||||
| 2011 | C114HTL5ADV7 | CUMMINS INC. | GKM5F5BCRKJ7 | CUMMINS NORTHWEST, LLC | RENTON | WA | 9 | 8 | 119311.59 | 40592.85 | ||||
| 2012 | C114HTL5ADV7 | CUMMINS INC. | GKM5F5BCRKJ7 | CUMMINS NORTHWEST, LLC | RENTON | WA | 7 | 6 | 171908.40 | 118312.81 | ||||
| 2013 | C114HTL5ADV7 | CUMMINS INC. | GKM5F5BCRKJ7 | CUMMINS NORTHWEST, LLC | RENTON | WA | 27 | 17 | 440855.02 | 185265.02 | ||||
| 2014 | C114HTL5ADV7 | CUMMINS INC. | DTSXKA2BGMD9 | CUMMINS INC. | RENTON | WA | 19 | 15 | 346270.59 | 71044.87 | ||||
| 2015 | C114HTL5ADV7 | CUMMINS INC. | DTSXKA2BGMD9 | CUMMINS INC. | RENTON | WA | 13 | 11 | 452939.28 | 7075.16 | ||||
| 2016 | C114HTL5ADV7 | CUMMINS INC. | DTSXKA2BGMD9 | CUMMINS INC. | RENTON | WA | 4 | 3 | -2560.41 | |||||
| 2017 | C114HTL5ADV7 | CUMMINS INC. | DTSXKA2BGMD9 | CUMMINS INC. | RENTON | WA | 3 | 2 | 8281.36 | |||||
| 2018 | C114HTL5ADV7 | CUMMINS INC. | DTSXKA2BGMD9 | CUMMINS INC. | RENTON | WA | 4 | 4 | 25789.76 | 4248.28 | ||||
| 2019 | C114HTL5ADV7 | CUMMINS INC. | DTSXKA2BGMD9 | CUMMINS INC. | RENTON | WA | 5 | 5 | 14385.43 | |||||
| 2020 | C114HTL5ADV7 | CUMMINS INC. | DTSXKA2BGMD9 | CUMMINS INC. | SUMNER | WA | 5 | 4 | 53120.14 | 42499.27 | ||||
| 2021 | C114HTL5ADV7 | CUMMINS INC. | DTSXKA2BGMD9 | CUMMINS INC. | SUMNER | WA | 4 | 4 | 14593.18 | |||||
| 2022 | C114HTL5ADV7 | CUMMINS INC. | DTSXKA2BGMD9 | CUMMINS INC. | SUMNER | WA | 3 | 2 | 35067.37 | 35067.37 | ||||
| 2024 | C114HTL5ADV7 | CUMMINS INC. | DTSXKA2BGMD9 | CUMMINS INC. | SUMNER | WA | 2 | 2 | 26354.28 | 14489.11 | ||||
| 2025 | C114HTL5ADV7 | CUMMINS INC. | C114HTL5ADV7 | CUMMINS INC. | SUMNER | WA | 4 | 3 | -429.38 | -429.38 | ||||
| 2026 | C114HTL5ADV7 | CUMMINS INC. | C114HTL5ADV7 | CUMMINS INC. | SUMNER | WA | 4 | 4 | 46489.69 | 35724.17 | ||||
| 2008 | C114JPHZN253 | 132643854 | UNIVERSITY OF WISCONSIN ENGINEERING TECHNICAL SERVICES | C114JPHZN253 | UNIVERSITY OF WISCONSIN ENGINEERING TECHNICAL SERVICES | MADISON | WI | 2 | 1 | 4148.00 | ||||
| 2013 | C114NEL53FU7 | 078696905 | HOFFMAN, EDWARD CARL | C114NEL53FU7 | HOFFMAN, EDWARD CARL | SEMINOLE | FL | 2 | 1 | 1600.62 | ||||
| 2014 | C114NEL53FU7 | 078696905 | HOFFMAN, EDWARD CARL | C114NEL53FU7 | HOFFMAN, EDWARD CARL | SEMINOLE | FL | 1 | 1 | 0.00 | ||||
| 2008 | C114QV5R7YX8 | AMERIQUAL GROUP, LLC | YD3CCBHPHCG5 | AMERIQUAL GROUP, LLC | EVANSVILLE | IN | 3 | 3 | 10247478.00 | |||||
| 2009 | C114QV5R7YX8 | AMERIQUAL GROUP, LLC | YD3CCBHPHCG5 | AMERIQUAL GROUP, LLC | EVANSVILLE | IN | 5 | 5 | 4051044.00 | |||||
| 2010 | C114QV5R7YX8 | AMERIQUAL GROUP, LLC | YD3CCBHPHCG5 | AMERIQUAL GROUP, LLC | EVANSVILLE | IN | 20 | 8 | 41311679.83 | |||||
| 2011 | C114QV5R7YX8 | AMERIQUAL GROUP, LLC | YD3CCBHPHCG5 | AMERIQUAL GROUP, LLC | EVANSVILLE | IN | 35 | 14 | 39942440.53 | |||||
| 2012 | C114QV5R7YX8 | AMERIQUAL GROUP, LLC | YD3CCBHPHCG5 | AMERIQUAL GROUP, LLC | EVANSVILLE | IN | 19 | 11 | 8789254.37 | |||||
| 2013 | C114QV5R7YX8 | AMERIQUAL GROUP, LLC | YD3CCBHPHCG5 | AMERIQUAL GROUP, LLC | EVANSVILLE | IN | 17 | 11 | 1188791.34 | |||||
| 2014 | C114QV5R7YX8 | AMERIQUAL GROUP, LLC | YD3CCBHPHCG5 | AMERIQUAL GROUP, LLC | EVANSVILLE | IN | 14 | 11 | 5713322.23 | |||||
| 2015 | C114QV5R7YX8 | AMERIQUAL GROUP, LLC | YD3CCBHPHCG5 | AMERIQUAL GROUP, LLC | EVANSVILLE | IN | 22 | 7 | 7999190.32 | |||||
| 2016 | C114QV5R7YX8 | AMERIQUAL GROUP, LLC | YD3CCBHPHCG5 | AMERIQUAL GROUP, LLC | EVANSVILLE | IN | 47 | 29 | 17278177.12 | |||||
| 2017 | C114QV5R7YX8 | AMERIQUAL GROUP, LLC | YD3CCBHPHCG5 | AMERIQUAL GROUP, LLC | EVANSVILLE | IN | 21 | 12 | 7198868.95 | |||||
| 2018 | C114QV5R7YX8 | AMERIQUAL GROUP, LLC | CEDEJX3J2AW5 | AMERIQUAL GROUP HOLDINGS LLC | EVANSVILLE | IN | 19 | 10 | 21056842.81 | |||||
| 2019 | C114QV5R7YX8 | AMERIQUAL GROUP, LLC | CEDEJX3J2AW5 | AMERIQUAL GROUP HOLDINGS LLC | EVANSVILLE | IN | 22 | 16 | 16892946.92 | |||||
| 2020 | C114QV5R7YX8 | AMERIQUAL GROUP, LLC | CEDEJX3J2AW5 | AMERIQUAL GROUP HOLDINGS LLC | EVANSVILLE | IN | 23 | 14 | 8960566.78 |
View definition
CREATE VIEW recipient_year AS SELECT * FROM read_parquet(main.list_value('/data/usaspending/recipient_year.parquet'), (union_by_name = CAST('t' AS BOOLEAN)));