Recipient by fiscal year and agency (view)
- awarding_agency_code
- Code of the agency that awarded the contracts.
- awarding_agency_name
- Name of the awarding agency.
4,111,678 rows
| fiscal_year | recipient_uei | recipient_duns | recipient_name | recipient_parent_uei | recipient_parent_name | recipient_city_name | recipient_state_code | awarding_agency_code | awarding_agency_name | transactions | awards | obligations | service_contract_act_obligations | davis_bacon_obligations | walsh_healey_obligations | top_officer_compensation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | C111JJBMS328 | 600856835 | EMERZIAN WOODWORKING, INC. | C111JJBMS328 | EMERZIAN WOODWORKING, INC. | FRESNO | CA | 036 | Department of Veterans Affairs | 1 | 1 | 12804.00 | ||||
| 2012 | C111JJBMS328 | 600856835 | EMERZIAN WOODWORKING, INC. | C111JJBMS328 | EMERZIAN WOODWORKING, INC. | FRESNO | CA | 097 | Department of Defense | 1 | 1 | 8068.00 | ||||
| 2023 | C111JJBMS328 | EMERZIAN WOODWORKING, INC. | C111JJBMS328 | EMERZIAN WOODWORKING, INC. | FRESNO | CA | 036 | Department of Veterans Affairs | 1 | 1 | 45935.00 | |||||
| 2008 | C111LM5P8A63 | 029001922 | ORCO AVIATION, INC. | C111LM5P8A63 | ORCO AVIATION, INC. | RIVERSIDE | CA | 097 | Department of Defense | 2 | 1 | 27693.00 | ||||
| 2013 | C111MNFSTG16 | 825250871 | DICKEY MACHINE WORKS INC | C111MNFSTG16 | DICKEY MACHINE WORKS INC | PINE BLUFF | AR | 012 | Department of Agriculture | 1 | 1 | 7462.56 | ||||
| 2014 | C111MNFSTG16 | 825250871 | DICKEY MACHINE WORKS INC | C111MNFSTG16 | DICKEY MACHINE WORKS INC | PINE BLUFF | AR | 012 | Department of Agriculture | 1 | 1 | 0.00 | ||||
| 2017 | C111MNFSTG16 | 825250871 | DICKEY MACHINE WORKS INC | C111MNFSTG16 | DICKEY MACHINE WORKS INC | PINE BLUFF | AR | 012 | Department of Agriculture | 1 | 1 | 10911.04 | ||||
| 2011 | C111NFV4VEB6 | TOWNSEND MARINE INC | C111NFV4VEB6 | TOWNSEND MARINE INC | BRUNSWICK | GA | 097 | Department of Defense | 2 | 1 | 5986.00 | |||||
| 2012 | C111NFV4VEB6 | TOWNSEND MARINE INC | C111NFV4VEB6 | TOWNSEND MARINE INC | BRUNSWICK | GA | 097 | Department of Defense | 1 | 1 | 34784.00 | |||||
| 2013 | C111NFV4VEB6 | TOWNSEND MARINE INC | C111NFV4VEB6 | TOWNSEND MARINE INC | BRUNSWICK | GA | 097 | Department of Defense | 1 | 1 | 0.00 | |||||
| 2014 | C111NFV4VEB6 | TOWNSEND MARINE INC | C111NFV4VEB6 | TOWNSEND MARINE INC | BRUNSWICK | GA | 097 | Department of Defense | 1 | 1 | 0.00 | |||||
| 2018 | C111NFV4VEB6 | TOWNSEND MARINE INC | C111NFV4VEB6 | TOWNSEND MARINE INC | BRUNSWICK | GA | 012 | Department of Agriculture | 1 | 1 | 16200.00 | |||||
| 2008 | C111PM2DW3L1 | 849720714 | POWERHANDLING INC | C111PM2DW3L1 | POWERHANDLING INC | SPOKANE | WA | 097 | Department of Defense | 1 | 1 | 4985.00 | ||||
| 2013 | C111PM2DW3L1 | 849720714 | POWERHANDLING INC | C111PM2DW3L1 | POWERHANDLING INC | SPOKANE | WA | 097 | Department of Defense | 1 | 1 | 5052.93 | ||||
| 2014 | C111PM2DW3L1 | 849720714 | POWERHANDLING INC | C111PM2DW3L1 | POWERHANDLING INC | SPOKANE | WA | 097 | Department of Defense | 1 | 1 | 56270.40 | ||||
| 2014 | C112JMLRCG23 | 079363807 | LANGLOIS, LINDA J | C112JMLRCG23 | LANGLOIS, LINDA J | BROOKINGS | SD | 097 | Department of Defense | 2 | 1 | 3408.00 | 3408.00 | |||
| 2013 | C112MNP6S585 | 078859351 | MOORE, ZACHARY | C112MNP6S585 | MOORE, ZACHARY | PARMA | ID | 014 | Department of the Interior | 1 | 1 | 19000.00 | ||||
| 2019 | C112MNP6S585 | 078859351 | MOORE, ZACHARY | C112MNP6S585 | MOORE, ZACHARY | PARMA | ID | 014 | Department of the Interior | 1 | 1 | 0.00 | ||||
| 2008 | C112NHQZXJE8 | 623693889 | HURD, NANCY A | C112NHQZXJE8 | HURD, NANCY A | FREDERICK | MD | 075 | Department of Health and Human Services | 2 | 2 | 48585.00 | ||||
| 2009 | C112NHQZXJE8 | 623693889 | HURD, NANCY A | C112NHQZXJE8 | HURD, NANCY A | FREDERICK | MD | 075 | Department of Health and Human Services | 1 | 1 | 23625.00 | ||||
| 2010 | C112NHQZXJE8 | 623693889 | HURD, NANCY A | C112NHQZXJE8 | HURD, NANCY A | FREDERICK | MD | 075 | Department of Health and Human Services | 4 | 2 | 59937.50 | ||||
| 2011 | C112NHQZXJE8 | 623693889 | HURD, NANCY A | C112NHQZXJE8 | HURD, NANCY A | FREDERICK | MD | 075 | Department of Health and Human Services | 2 | 1 | 24500.00 | ||||
| 2012 | C112NHQZXJE8 | 623693889 | HURD, NANCY A | C112NHQZXJE8 | HURD, NANCY A | FREDERICK | MD | 075 | Department of Health and Human Services | 4 | 1 | 34860.00 | ||||
| 2013 | C112NHQZXJE8 | 623693889 | HURD, NANCY A | C112NHQZXJE8 | HURD, NANCY A | FREDERICK | MD | 075 | Department of Health and Human Services | 3 | 3 | 29960.00 | ||||
| 2014 | C112NHQZXJE8 | 623693889 | HURD, NANCY A | C112NHQZXJE8 | HURD, NANCY A | FREDERICK | MD | 075 | Department of Health and Human Services | 3 | 2 | 49140.00 | ||||
| 2015 | C112Q3D8VPM3 | 010406188 | TURF TEQ, LLC | C112Q3D8VPM3 | TURF TEQ, LLC | HONEY BROOK | PA | 036 | Department of Veterans Affairs | 1 | 1 | 6656.16 | ||||
| 2018 | C112Q3D8VPM3 | 010406188 | TURF TEQ, LLC | C112Q3D8VPM3 | TURF TEQ, LLC | HONEY BROOK | PA | 097 | Department of Defense | 1 | 1 | 5733.94 | ||||
| 2017 | C112ZNS5HMR4 | 140324984 | SMILEY SIM | C112ZNS5HMR4 | SMILEY SIM | WASHINGTON | DC | 019 | Department of State | 2 | 2 | 13505.00 | ||||
| 2018 | C112ZNS5HMR4 | 140324984 | SMILEY SIM | C112ZNS5HMR4 | SMILEY SIM | WASHINGTON | DC | 019 | Department of State | 6 | 2 | 63379.00 | ||||
| 2019 | C112ZNS5HMR4 | 140324984 | SMILEY SIM | C112ZNS5HMR4 | SMILEY SIM | WASHINGTON | DC | 019 | Department of State | 7 | 2 | 36444.00 | ||||
| 2021 | C112ZNS5HMR4 | 140324984 | SMILEY SIM | C112ZNS5HMR4 | SMILEY SIM | WASHINGTON | DC | 019 | Department of State | 1 | 1 | 0.00 | ||||
| 2022 | C112ZNS5HMR4 | SMILEY SIM | C112ZNS5HMR4 | SMILEY SIM | WASHINGTON | DC | 019 | Department of State | 8 | 7 | 24350.00 | |||||
| 2023 | C112ZNS5HMR4 | SMILEY SIM | C112ZNS5HMR4 | SMILEY SIM | WASHINGTON | DC | 019 | Department of State | 5 | 5 | 4463.00 | |||||
| 2024 | C112ZNS5HMR4 | SMILEY SIM | C112ZNS5HMR4 | SMILEY SIM | WASHINGTON | DC | 019 | Department of State | 4 | 3 | 22539.00 | |||||
| 2025 | C112ZNS5HMR4 | SMILEY SIM | C112ZNS5HMR4 | SMILEY SIM | WASHINGTON | DC | 019 | Department of State | 18 | 15 | 15874.63 | |||||
| 2026 | C112ZNS5HMR4 | SMILEY SIM | C112ZNS5HMR4 | SMILEY SIM | WASHINGTON | DC | 019 | Department of State | 4 | 4 | 20188.00 | |||||
| 2024 | C113A7U19RD5 | LOUTECH LLC | C113A7U19RD5 | LOUTECH LLC | CHINO | CA | 097 | Department of Defense | 21 | 11 | 129210.03 | 97136.00 | ||||
| 2025 | C113A7U19RD5 | LOUTECH LLC | C113A7U19RD5 | LOUTECH LLC | CHINO | CA | 097 | Department of Defense | 8 | 7 | -83273.35 | -76821.00 | ||||
| 2026 | C113A7U19RD5 | LOUTECH LLC | C113A7U19RD5 | LOUTECH LLC | CHINO | CA | 097 | Department of Defense | 2 | 2 | 0.00 | |||||
| 2013 | C113F9JLF4D9 | 078701656 | TRANSIENT ELECTRONICS INC | C113F9JLF4D9 | TRANSIENT ELECTRONICS INC | BROOKLINE | MA | 097 | Department of Defense | 1 | 1 | 99940.48 | ||||
| 2014 | C113F9JLF4D9 | 078701656 | TRANSIENT ELECTRONICS INC | C113F9JLF4D9 | TRANSIENT ELECTRONICS INC | BROOKLINE | MA | 097 | Department of Defense | 1 | 1 | 49981.91 | ||||
| 2015 | C113F9JLF4D9 | TRANSIENT ELECTRONICS INC | C113F9JLF4D9 | TRANSIENT ELECTRONICS INC | BROOKLINE | MA | 097 | Department of Defense | 3 | 1 | 988771.00 | |||||
| 2016 | C113F9JLF4D9 | TRANSIENT ELECTRONICS INC | C113F9JLF4D9 | TRANSIENT ELECTRONICS INC | BROOKLINE | MA | 097 | Department of Defense | 1 | 1 | 497819.00 | |||||
| 2017 | C113F9JLF4D9 | TRANSIENT ELECTRONICS INC | C113F9JLF4D9 | TRANSIENT ELECTRONICS INC | BROOKLINE | MA | 097 | Department of Defense | 1 | 1 | 0.00 | |||||
| 2018 | C113F9JLF4D9 | TRANSIENT ELECTRONICS INC | C113F9JLF4D9 | TRANSIENT ELECTRONICS INC | BROOKLINE | MA | 097 | Department of Defense | 2 | 1 | 0.00 | |||||
| 2008 | C113JMW3WGS7 | 031063931 | WORKSOFT, INC. | C113JMW3WGS7 | WORKSOFT, INC. | DALLAS | TX | 015 | Department of Justice | 3 | 3 | 59000.00 | ||||
| 2009 | C113JMW3WGS7 | 031063931 | WORKSOFT, INC. | C113JMW3WGS7 | WORKSOFT, INC. | DALLAS | TX | 015 | Department of Justice | 1 | 1 | 33000.00 | ||||
| 2010 | C113JMW3WGS7 | 031063931 | WORKSOFT, INC. | C113JMW3WGS7 | WORKSOFT, INC. | DALLAS | TX | 015 | Department of Justice | 1 | 1 | 33000.00 | ||||
| 2011 | C113JMW3WGS7 | 031063931 | WORKSOFT, INC. | C113JMW3WGS7 | WORKSOFT, INC. | DALLAS | TX | 015 | Department of Justice | 1 | 1 | 33000.00 | ||||
| 2012 | C113JMW3WGS7 | 031063931 | WORKSOFT, INC. | C113JMW3WGS7 | WORKSOFT, INC. | DALLAS | TX | 015 | Department of Justice | 1 | 1 | 33000.00 | ||||
| 2017 | C113JMW3WGS7 | 031063931 | WORKSOFT, INC. | C113JMW3WGS7 | WORKSOFT, INC. | ADDISON | TX | 097 | Department of Defense | 2 | 2 | 266807.74 | ||||
| 2018 | C113JMW3WGS7 | 031063931 | WORKSOFT, INC. | C113JMW3WGS7 | WORKSOFT, INC. | ADDISON | TX | 097 | Department of Defense | 2 | 2 | 188845.30 | ||||
| 2019 | C113JMW3WGS7 | 031063931 | WORKSOFT, INC. | C113JMW3WGS7 | WORKSOFT, INC. | ADDISON | TX | 097 | Department of Defense | 1 | 1 | 103139.92 | ||||
| 2020 | C113JMW3WGS7 | WORKSOFT, INC. | C113JMW3WGS7 | WORKSOFT, INC. | ADDISON | TX | 097 | Department of Defense | 1 | 1 | 108296.91 | |||||
| 2021 | C113JMW3WGS7 | 031063931 | WORKSOFT, INC. | C113JMW3WGS7 | WORKSOFT, INC. | ADDISON | TX | 015 | Department of Justice | 3 | 3 | 269000.00 | ||||
| 2021 | C113JMW3WGS7 | 031063931 | WORKSOFT, INC. | C113JMW3WGS7 | WORKSOFT, INC. | ADDISON | TX | 097 | Department of Defense | 3 | 2 | 204720.54 | ||||
| 2022 | C113JMW3WGS7 | 031063931 | WORKSOFT, INC. | C113JMW3WGS7 | WORKSOFT, INC. | ADDISON | TX | 097 | Department of Defense | 2 | 2 | 214956.56 | ||||
| 2023 | C113JMW3WGS7 | WORKSOFT, INC. | C113JMW3WGS7 | WORKSOFT, INC. | ADDISON | TX | 015 | Department of Justice | 2 | 2 | 67320.00 | |||||
| 2023 | C113JMW3WGS7 | WORKSOFT, INC. | C113JMW3WGS7 | WORKSOFT, INC. | ADDISON | TX | 097 | Department of Defense | 1 | 1 | 103681.76 | |||||
| 2024 | C113JMW3WGS7 | WORKSOFT, INC. | C113JMW3WGS7 | WORKSOFT, INC. | ADDISON | TX | 097 | Department of Defense | 2 | 2 | 235904.62 | |||||
| 2025 | C113JMW3WGS7 | WORKSOFT, INC. | Z3JGHPL4S3X5 | WORKSOFT INC. | ADDISON | TX | 015 | Department of Justice | 1 | 1 | 34320.00 | |||||
| 2025 | C113JMW3WGS7 | WORKSOFT, INC. | Z3JGHPL4S3X5 | WORKSOFT INC. | ADDISON | TX | 097 | Department of Defense | 2 | 1 | 114309.14 | |||||
| 2026 | C113JMW3WGS7 | WORKSOFT, INC. | Z3JGHPL4S3X5 | WORKSOFT INC. | ADDISON | TX | 097 | Department of Defense | 1 | 1 | 120024.60 | |||||
| 2024 | C113MJ7NGPT9 | MIDLAND SURVEYING & MAPPING JV | C113MJ7NGPT9 | MIDLAND SURVEYING & MAPPING JV | MARYVILLE | MO | 036 | Department of Veterans Affairs | 1 | 1 | 2914238.39 | 2914238.39 | 2914238.39 | |||
| 2025 | C113MJ7NGPT9 | MIDLAND SURVEYING & MAPPING JV | C113MJ7NGPT9 | MIDLAND SURVEYING & MAPPING JV | MARYVILLE | MO | 012 | Department of Agriculture | 1 | 1 | 0.00 | 0.00 | ||||
| 2025 | C113MJ7NGPT9 | MIDLAND SURVEYING & MAPPING JV | C113MJ7NGPT9 | MIDLAND SURVEYING & MAPPING JV | MARYVILLE | MO | 036 | Department of Veterans Affairs | 1 | 1 | 17281.76 | 17281.76 | 17281.76 | |||
| 2026 | C113MJ7NGPT9 | MIDLAND SURVEYING & MAPPING JV | C113MJ7NGPT9 | MIDLAND SURVEYING & MAPPING JV | MARYVILLE | MO | 012 | Department of Agriculture | 8 | 4 | 29870.53 | 0.00 | 29870.53 | |||
| 2024 | C113QWMDV467 | WETHINK, INC. | C113QWMDV467 | WETHINK, INC. | SAINT GEORGE | UT | 097 | Department of Defense | 1 | 1 | 74034.00 | |||||
| 2010 | C113TVNE84A5 | 070205286 | PROFESSIONAL SERVICES COUNCIL INC | C113TVNE84A5 | PROFESSIONAL SERVICES COUNCIL INC | ARLINGTON | VA | 091 | Department of Education | 1 | 1 | 2190.00 | ||||
| 2011 | C113TVNE84A5 | 070205286 | PROFESSIONAL SERVICES COUNCIL INC | C113TVNE84A5 | PROFESSIONAL SERVICES COUNCIL INC | ARLINGTON | VA | 091 | Department of Education | 1 | 1 | 0.00 | ||||
| 2008 | C114DFPT4CP4 | 610121159 | DUKE ENTERPRISES LLC | C114DFPT4CP4 | DUKE ENTERPRISES LLC | LOUISVILLE | KY | 036 | Department of Veterans Affairs | 1 | 1 | 750.00 | ||||
| 2008 | C114HTL5ADV7 | CUMMINS INC. | GKM5F5BCRKJ7 | CUMMINS NORTHWEST, LLC | RENTON | WA | 014 | Department of the Interior | 2 | 1 | 16828.00 | |||||
| 2008 | C114HTL5ADV7 | CUMMINS INC. | GKM5F5BCRKJ7 | CUMMINS NORTHWEST, LLC | RENTON | WA | 097 | Department of Defense | 6 | 6 | 42288.36 | 2770.00 | ||||
| 2009 | C114HTL5ADV7 | CUMMINS INC. | GKM5F5BCRKJ7 | CUMMINS NORTHWEST, LLC | RENTON | WA | 014 | Department of the Interior | 2 | 1 | 13668.00 | |||||
| 2009 | C114HTL5ADV7 | CUMMINS INC. | GKM5F5BCRKJ7 | CUMMINS NORTHWEST, LLC | RENTON | WA | 097 | Department of Defense | 12 | 8 | 42857.99 | |||||
| 2010 | C114HTL5ADV7 | CUMMINS INC. | GKM5F5BCRKJ7 | CUMMINS NORTHWEST, LLC | RENTON | WA | 013 | Department of Commerce | 2 | 1 | 10133.27 | 10133.27 | ||||
| 2010 | C114HTL5ADV7 | CUMMINS INC. | GKM5F5BCRKJ7 | CUMMINS NORTHWEST, LLC | RENTON | WA | 097 | Department of Defense | 19 | 14 | 106166.59 | |||||
| 2011 | C114HTL5ADV7 | CUMMINS INC. | GKM5F5BCRKJ7 | CUMMINS NORTHWEST, LLC | RENTON | WA | 014 | Department of the Interior | 2 | 1 | 6345.61 | |||||
| 2011 | C114HTL5ADV7 | CUMMINS INC. | GKM5F5BCRKJ7 | CUMMINS NORTHWEST, LLC | RENTON | WA | 097 | Department of Defense | 7 | 7 | 112965.98 | 40592.85 | ||||
| 2012 | C114HTL5ADV7 | CUMMINS INC. | GKM5F5BCRKJ7 | CUMMINS NORTHWEST, LLC | RENTON | WA | 013 | Department of Commerce | 2 | 1 | 8523.62 | 8523.62 | ||||
| 2012 | C114HTL5ADV7 | CUMMINS INC. | GKM5F5BCRKJ7 | CUMMINS NORTHWEST, LLC | RENTON | WA | 070 | Department of Homeland Security | 1 | 1 | 4240.39 | |||||
| 2012 | C114HTL5ADV7 | CUMMINS INC. | GKM5F5BCRKJ7 | CUMMINS NORTHWEST, LLC | RENTON | WA | 097 | Department of Defense | 4 | 4 | 159144.39 | 109789.19 | ||||
| 2013 | C114HTL5ADV7 | CUMMINS INC. | DTSXKA2BGMD9 | CUMMINS INC. | RENTON | WA | 014 | Department of the Interior | 2 | 1 | 87265.61 | 87265.61 | ||||
| 2013 | C114HTL5ADV7 | CUMMINS INC. | GKM5F5BCRKJ7 | CUMMINS NORTHWEST, LLC | RENTON | WA | 047 | General Services Administration | 3 | 1 | 5607.99 | |||||
| 2013 | C114HTL5ADV7 | CUMMINS INC. | GKM5F5BCRKJ7 | CUMMINS NORTHWEST, LLC | RENTON | WA | 097 | Department of Defense | 22 | 15 | 347981.42 | 97999.41 | ||||
| 2014 | C114HTL5ADV7 | CUMMINS INC. | DTSXKA2BGMD9 | CUMMINS INC. | RENTON | WA | 013 | Department of Commerce | 1 | 1 | -3814.83 | -3814.83 | ||||
| 2014 | C114HTL5ADV7 | CUMMINS INC. | DTSXKA2BGMD9 | CUMMINS INC. | RENTON | WA | 014 | Department of the Interior | 1 | 1 | 8488.45 | |||||
| 2014 | C114HTL5ADV7 | CUMMINS INC. | DTSXKA2BGMD9 | CUMMINS INC. | RENTON | WA | 097 | Department of Defense | 17 | 13 | 341596.97 | 74859.70 | ||||
| 2015 | C114HTL5ADV7 | CUMMINS INC. | DTSXKA2BGMD9 | CUMMINS INC. | RENTON | WA | 013 | Department of Commerce | 2 | 1 | 9108.80 | |||||
| 2015 | C114HTL5ADV7 | CUMMINS INC. | DTSXKA2BGMD9 | CUMMINS INC. | RENTON | WA | 014 | Department of the Interior | 2 | 1 | 3274.16 | 3274.16 | ||||
| 2015 | C114HTL5ADV7 | CUMMINS INC. | DTSXKA2BGMD9 | CUMMINS INC. | RENTON | WA | 097 | Department of Defense | 9 | 9 | 440556.32 | 3801.00 | ||||
| 2016 | C114HTL5ADV7 | CUMMINS INC. | DTSXKA2BGMD9 | CUMMINS INC. | RENTON | WA | 097 | Department of Defense | 4 | 3 | -2560.41 | |||||
| 2017 | C114HTL5ADV7 | CUMMINS INC. | DTSXKA2BGMD9 | CUMMINS INC. | RENTON | WA | 014 | Department of the Interior | 1 | 1 | -23.62 | |||||
| 2017 | C114HTL5ADV7 | CUMMINS INC. | DTSXKA2BGMD9 | CUMMINS INC. | RENTON | WA | 097 | Department of Defense | 2 | 1 | 8304.98 | |||||
| 2018 | C114HTL5ADV7 | CUMMINS INC. | DTSXKA2BGMD9 | CUMMINS INC. | RENTON | WA | 047 | General Services Administration | 1 | 1 | 4248.28 | 4248.28 | ||||
| 2018 | C114HTL5ADV7 | CUMMINS INC. | DTSXKA2BGMD9 | CUMMINS INC. | RENTON | WA | 070 | Department of Homeland Security | 1 | 1 | 2395.28 | |||||
| 2018 | C114HTL5ADV7 | CUMMINS INC. | DTSXKA2BGMD9 | CUMMINS INC. | RENTON | WA | 097 | Department of Defense | 2 | 2 | 19146.20 | |||||
| 2019 | C114HTL5ADV7 | CUMMINS INC. | DTSXKA2BGMD9 | CUMMINS INC. | RENTON | WA | 013 | Department of Commerce | 1 | 1 | 0.00 | |||||
| 2019 | C114HTL5ADV7 | CUMMINS INC. | DTSXKA2BGMD9 | CUMMINS INC. | SUMNER | WA | 070 | Department of Homeland Security | 1 | 1 | 2702.76 | |||||
| 2019 | C114HTL5ADV7 | CUMMINS INC. | DTSXKA2BGMD9 | CUMMINS INC. | RENTON | WA | 097 | Department of Defense | 3 | 3 | 11682.67 |
View definition
CREATE VIEW recipient_year_agency AS SELECT * FROM read_parquet(main.list_value('/data/usaspending/recipient_year_agency.parquet'), (union_by_name = CAST('t' AS BOOLEAN)));