home / whisard / cases

cases

One row per closed WHD investigation, covering cases from 1985 onward. Each row identifies the employer (trade and legal name, address, NAICS industry), the count of violations found, the civil money penalty assessed, back wages agreed to be paid (and the number of employees due those back wages), and the investigation date range. Note that a small number of rows have nonsense dates (year 0200 or 3021) reflecting upstream data-entry errors.
bw_atp_amt
Back wages "agreed to pay" — the amount of unpaid wages WHD calculated and the employer agreed to remit, in dollars.
case_id
WHD case identifier. Primary key.
case_violtn_cnt
Total count of violations cited in this case (sum across all statutes).
cmp_assd
Civil money penalty assessed against the employer, in dollars.
cty_nm
City of the establishment.
ee_atp_cnt
Count of employees due back wages under the agreed-to-pay amount.
ee_violtd_cnt
Count of employees who were the subject of violations.
findings_end_date
End of the investigation period.
findings_start_date
Beginning of the investigation period covered by the findings.
flsa_repeat_violator
FLSA repeat-violator flag — "R" (repeat violator), "W" (willful violator), "RW" (both), or "N/A" (neither).
legal_name
Employer's legal entity name.
load_dt
Timestamp when this row was loaded into the scraper's database.
naic_cd
6-digit NAICS code for the employer's industry.
naics_code_description
Human-readable industry description corresponding to the NAICS code.
st_cd
Two-letter US Postal Service state abbreviation.
street_addr_1_txt
Street address of the cited establishment.
trade_nm
Employer's trade name (DBA).
zip_cd
ZIP code of the establishment.

365,393 rows

✎ View and edit SQL

This data as json, CSV (advanced)

case_id ▼ trade_nm legal_name street_addr_1_txt cty_nm st_cd zip_cd naic_cd naics_code_description case_violtn_cnt cmp_assd ee_violtd_cnt bw_atp_amt ee_atp_cnt findings_start_date findings_end_date flsa_repeat_violator load_dt
0 Luther Ridge Retirement Community Luther Ridge Retirement Community 2735 Luther Drive Chambersburg PA 17201 623311 Continuing Care Retirement Communities 3 0.0 0 0.0 0 2019-02-19 00:00:00+00:00 2019-08-09 00:00:00+00:00 N/A 2022-04-14 00:20:43+00:00
1918 Natl.Interior Contractors,Inc.   C/O U.S.Submarine Base Groton CT 6340 23822 Plumbing, Heating, and Air-Conditioning Contractors 13 0.0 1 0.0 0 1994-05-15 00:00:00+00:00 1995-07-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
9499 American Handicap Transport Services American Service Systems, Inc. 1401 E. Washington Phoenix AZ 85034 48531 Taxi Service 99 0.0 98 74716.91 98 1994-08-15 00:00:00+00:00 1997-09-29 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
10603 Iowa Beef Plant   Rr Joslin IL 61201 31161 Animal Slaughtering and Processing 0 0.0 1 0.0 0 2011-01-01 00:00:00+00:00 2011-01-31 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
17244 P+W Contracting,Inc.   57 South St New Britain CT 6053 2389 Other Specialty Trade Contractors 10 0.0 1 0.0 0 1992-06-15 00:00:00+00:00 2004-06-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
48955 Zappala Farms Zappala Farms 11404 Schuller Road Cato NY 13033 111219 Other Vegetable (except Potato) and Melon Farming 3 20200.0 0 0.0 0 1995-04-15 00:00:00+00:00 1995-08-04 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
48956 Nemias Perez Roblero Nemias Perez Roblero 712 Oneida Street Fulton NY 13069 111219 Other Vegetable (except Potato) and Melon Farming 3 21400.0 0 0.0 0 1995-04-15 00:00:00+00:00 1995-08-04 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
49060 Davis, Robert Lynn Davis, Robert Lynn 528 George Road Lake Alfred FL 33850 115115 Farm Labor Contractors and Crew Leaders 5 2700.0 1 0.0 0 1995-09-01 00:00:00+00:00 1995-10-19 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
52103 N.O.I. Security N.O.I. Security Patrol Agency 429 N. Eutaw Street, Suite 1 Baltimore MD 21201 56161 Investigation, Guard, and Armored Car Services 132 0.0 1 0.0 0 1993-06-15 00:00:00+00:00 1995-06-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
69056 The Flxible Corporation The Flxible Corporation 970 Pittsburgh Drive Delaware OH 43015 33612 Heavy Duty Truck Manufacturing 0 0.0 0 0.0 0 1995-09-12 00:00:00+00:00 1997-09-12 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
69816 Medical Dimensions Medical Dimensions Specialty Center, P.C. 23700 Orchard Lake Rd. Farmington Hill MI 48336 62111 Offices of Physicians 16 0.0 1 10004.0 7 1993-02-15 00:00:00+00:00 2007-02-22 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
69944 Palo Group Foster Home Inc. Palo Group Foster Home Inc. 8442 Judevine Rd. Palo MI 48870 62311 Nursing Care Facilities 22 21000.0 21 47509.27 21 1993-04-15 00:00:00+00:00 1996-06-01 00:00:00+00:00 RW 2015-02-20 01:00:06+00:00
92114 Hickey's Carting, Inc.   169 Sycamore Avenue Central Islip NY 11722 561720 Janitorial Services 52 0.0 1 193468.0 52 1988-02-15 00:00:00+00:00 1990-02-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
94635 Ltg Construction Co   882 Broad St Providence RI 2907 2361 Residential Building Construction 29 0.0 28 32323.87 28 1990-05-15 00:00:00+00:00 1991-08-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
98490 Joseph's Paint. Housep Takessian 28 Merrifield Av Watertown MA 2172 238320 Painting and Wall Covering Contractors 11 0.0 11 56384.63 11 1990-08-17 00:00:00+00:00 1991-07-27 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
98741 H +S Construction Hensul Inc 46 Miller St Middletown RI 2840 2361 Residential Building Construction 1 0.0 1 10650.95 1 1990-07-01 00:00:00+00:00 1990-09-01 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
98750 Ltg Construction   388 Veazie St Providence RI 2904 2361 Residential Building Construction 78 0.0 63 252697.31 62 1909-09-15 00:00:00+00:00 1991-02-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
98759 Dauphinais Builders   93A Cottage Street Danielson CT 6239 2361 Residential Building Construction 0 0.0 0 0.0 0 1991-02-09 00:00:00+00:00 1991-02-09 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
98763 Future Contracting   2 Dennison St Johnston RI 2919 2361 Residential Building Construction 5 0.0 5 9834.96 5 1989-02-02 00:00:00+00:00 2009-01-06 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
98767 Seaview Asso. Timothy Jay Luongo 35 North Court Tiverton RI 2878 2361 Residential Building Construction 12 0.0 11 48175.26 11 1991-01-15 00:00:00+00:00 2007-09-12 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
98768 Ltg Construction Co.   Dartmouth St Providence RI 2905 2361 Residential Building Construction 2 0.0 2 732.0 2 1990-12-15 00:00:00+00:00 1990-12-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
98769 Val-Lynn Decorators,Inc.   900 Broad St Providence RI 2907 2361 Residential Building Construction 7 0.0 1 2808.87 6 1990-06-15 00:00:00+00:00 1990-09-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
98775 R+R Painting   Po Box 3342 Woonsocket RI 2895 2361 Residential Building Construction 2 0.0 2 701.6 2 1989-02-09 00:00:00+00:00 1991-02-09 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
98778 T.Medeiros Contract.   180 Robeson St Fall River RI 2720 23611 Residential Building Construction 3 0.0 1 8401.4 3 1990-11-15 00:00:00+00:00 1991-02-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
99392 Garrison Protective Services   693 Broadway Massapequa NY 10613 56161 Investigation, Guard, and Armored Car Services 314 0.0 1 376114.0 314 1990-06-15 00:00:00+00:00 1992-06-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
99679 Reuben Smith Rubbish Removal Reuben Smith Rubbish Removal, 202 Maple Avenue, Box 255, Rd Farmington NJ 8232 48411 General Freight Trucking, Local 52 0.0 23 16030.51 22 1990-06-15 00:00:00+00:00 1992-09-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
99911 Monocle Management Monocle Management 4848 Battery Lane Bethesda MD 20814 56111 Office Administrative Services 82 0.0 1 0.0 0 1990-02-15 00:00:00+00:00 1992-02-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
105659 Joseph's Paint. Housep Takessian U.S.Naval Air Stat. Weymouth MA 2190 238320 Painting and Wall Covering Contractors 1 0.0 0 0.0 0 1990-04-15 00:00:00+00:00 1991-10-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
106645 Patrocelli Paint.J/Petrocelli Dba Petrocelli Painting 2 Red Oak Dr. Johnston RI 2919 2361 Residential Building Construction 1 0.0 1 7348.95 1 1991-03-30 00:00:00+00:00 1991-04-20 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
108222 Galileo Services, Inc.   693 Broadway Massapequa NY 11758 56161 Investigation, Guard, and Armored Car Services 144 0.0 144 155000.57 144 1990-09-15 00:00:00+00:00 1992-09-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
135538 Harold Levinson Assoc. Inc.   100 Commercial Street Plainview NY 11803 493110 General Warehousing and Storage 93 0.0 93 423823.61 93 1992-05-08 00:00:00+00:00 1995-04-28 00:00:00+00:00 R 2015-02-20 01:00:06+00:00
138915 Hotel Oasis Inc. Hotel Oasis, Inc. Luna #64 Box 144 San German PR 683 7211 Traveler Accommodation 281 0.0 281 141270.64 281 1990-10-15 00:00:00+00:00 2010-04-01 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
142158 Professional Health Services I   83 S Eagle Rd Havertown PA 19083 48412 General Freight Trucking, Long-Distance 8 0.0 1 0.0 0 1991-09-01 00:00:00+00:00 1993-09-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
143370 Kraynak's Nursery Kraynak's Nursery 2525 E. State Hermitage PA 16148 111219 Other Vegetable (except Potato) and Melon Farming 0 0.0 0 0.0 0 1991-09-17 00:00:00+00:00 2007-09-27 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
143871 R & E Electronics, Inc   Bldg 8045 "C" Avenue Fort Lee VA 23801 3353 Electrical Equipment Manufacturing 28 0.0 28 53548.06 27 1991-12-01 00:00:00+00:00 1994-12-29 00:00:00+00:00 N/A 2017-03-14 01:00:03+00:00
162766 Harmony Wood Products J Parr Construction & Design I Hwy. 56 Altamont TN 37301 321912 Cut Stock, Resawing Lumber, and Planing 6 0.0 1 424.0 5 1991-09-15 00:00:00+00:00 1993-09-20 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
170148 B & W Services   Ri Arsenal Rock Island IL 61201 56172 Janitorial Services 82 0.0 82 87374.9 0 1992-08-15 00:00:00+00:00 2010-07-14 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
170779 Forks County Line Stores Inc.   508 E.Warren Middlebury IN 46540 4451 Grocery Stores 0 0.0 0 0.0 0 1990-11-15 00:00:00+00:00 1992-11-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
196783 Stone Sheet Metal Costantino Bros,Inc. 100 Minnesota Av Warwick RI 2888 332322 Sheet Metal Work Manufacturing 1 0.0 1 0.0 0 1994-04-01 00:00:00+00:00 1994-04-14 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
201353 Plumbtown, Incorporated Plumbtown, Incorporated 237 Tasker Street Philadelphia PA 19140 23822 Plumbing, Heating, and Air-Conditioning Contractors 1 0.0 1 0.0 0 1992-06-15 00:00:00+00:00 1994-06-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
228804 Elderkin Dairy Farm Merle Elderkin d/b/a Sinclair Drive Sinclairville NY 14782 11212 Dairy Cattle and Milk Production 2 0.0 1 0.0 0 1993-03-15 00:00:00+00:00 1995-03-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
235834 Alden Management Services,Inc. Alden Management Services, Inc. 4200 W. Peterson Chicago IL 60646 09670 Local Nursing Homes 119 40000.0 119 1041759.03 119 1992-01-09 00:00:00+00:00 1996-11-18 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
243099 Ships View Corporation Ships View Corporation 28 Hedges Pond Road Plymouth MA 2360 2383 Building Finishing Contractors 68 0.0 42 145305.43 42 1994-10-01 00:00:00+00:00 1996-10-01 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
243899 Crime Busters, Incorporated   60 Commerce Park Drive Milford CT 6460 561621 Security Systems Services (except Locksmiths) 158 0.0 1 117600.0 99 1996-02-09 00:00:00+00:00 2008-08-14 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
244060 Abhe+Sovboda,Inc.   79 Brownstone Av Portland CT 6480 2373 Highway, Street, and Bridge Construction 271 0.0 99 579540.56 99 1994-06-11 00:00:00+00:00 1996-07-13 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
244066 Daskal Co (Gold Star Bridges) Rt,1 New London CT 6320 23731 Highway, Street, and Bridge Construction 58 0.0 31 226242.79 31 1994-07-24 00:00:00+00:00 2008-06-26 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
244098 Trigon Contractors, Inc.   U S N Submarine Base Groton CT 6340 23822 Plumbing, Heating, and Air-Conditioning Contractors 12 0.0 12 77627.67 12 1995-04-15 00:00:00+00:00 2005-09-26 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
244145 Jewell Painting Inc.   79 Brownstone Av Portland CT 6480 23731 Highway, Street, and Bridge Construction 219 0.0 123 651821.88 123 1994-06-15 00:00:00+00:00 1996-06-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
244200 Blast All Inc.   148 Mill Rock Rd East Old Saybrook CT 6475 23731 Highway, Street, and Bridge Construction 60 0.0 15 22894.96 15 1994-09-28 00:00:00+00:00 1996-09-28 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
244213 Edt Construction   79 Brownstone Av Portland CT 6480 23731 Highway, Street, and Bridge Construction 20 0.0 10 91146.84 10 1994-07-02 00:00:00+00:00 1996-07-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
244216 Campbell George Paint.   Rte 1 New London CT 6320 23731 Highway, Street, and Bridge Construction 105 0.0 60 243757.21 60 1994-10-02 00:00:00+00:00 2008-06-26 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
247942 Valley Supreme Super Market Ahns Mark Inc. Rte 52 Pine Bush NY 12566 4451 Grocery Stores 10 11250.0 10 0.0 0 1995-07-23 00:00:00+00:00 1996-07-23 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
250519 Vigilantes, Inc. Vigilantes, Inc. The Executive Suite 202 Hato Rey PR 918 56161 Investigation, Guard, and Armored Car Services 504 252000.0 253 112921.5 253 1995-06-01 00:00:00+00:00 2006-09-27 00:00:00+00:00 RW 2015-02-20 01:00:06+00:00
250542 Praderas De Amor, Inc.   Ext San Agustin 11 St.#B10 Rio Piedras PR 925 6232 Residential Mental Retardation, Mental Health and Substance Abuse Facilities 0 0.0 0 0.0 0 1996-06-25 00:00:00+00:00 1999-08-25 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
250956 Wynn Caterers Wynn Services Inc. 1649 Kalorama Street Nw Washington DC 20009 7223 Special Food Services 1 0.0 1 36967.01 0 1993-10-15 00:00:00+00:00 1994-06-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
251042 E & C Building Services   8209 Fenton, #6 Silver Spring MD 20906 5616 Investigation and Security Services 0 0.0 0 0.0 0 1994-04-15 00:00:00+00:00 1996-04-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
251055 Kencor, Inc. Kencor, Inc. 1691 Kirwood Highway Wilmington DE 19801 236220 Commercial and Institutional Building Construction 3 0.0 3 0.0 0 1995-12-01 00:00:00+00:00 1996-05-30 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
253257 Security Elevator Company   201 South Gulph Road King Of Prussia PA 19406 811310 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance 1 0.0 1 0.0 0 1994-09-15 00:00:00+00:00 1996-09-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
254785 Image Contracting, Inc. Image Contracting, Inc. Naval Amphibious Base, Little Creek Virginia Beach VA 23461 62422 Community Housing Services 32 0.0 17 0.0 0 1994-11-01 00:00:00+00:00 1998-12-27 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
254867 E. L. Hamm & Associates, Inc. E. L. Hamm & Associates, Inc. 4706 Columbus Street Virginia Beach VA 23462 561790 Other Services to Buildings and Dwellings 0 0.0 0 0.0 0 1995-10-01 00:00:00+00:00 1996-06-01 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
257387 North Carolina Growers Association North Carolina Growers Association 200 Alma St Vass NC 28394 115116 Farm Management Services 156 156000.0 0 0.0 0 1995-05-01 00:00:00+00:00 1996-12-16 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
257396 Russian & Eastern European Partnership, Inc. Russian & Eastern European Partnership, Inc. Bldg At-5036 Gorham St Fort Bragg NC 28307 541990 All Other Professional, Scientific, and Technical Services 101 0.0 56 296855.46 56 1996-02-01 00:00:00+00:00 1998-10-31 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
258456 Urbina, Manuel Urbina, Manuel Po Box 91 Gable SC 29051 11511 Support Activities for Crop Production 5 0.0 0 0.0 0 1996-01-01 00:00:00+00:00 1996-07-19 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
272748 Cody Zeigler, Inc. Cody Zeigler, Inc 6500 Taylor Road Sw Summit Station OH 43073 561720 Janitorial Services 170 0.0 80 121584.82 80 1994-11-19 00:00:00+00:00 2011-04-01 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
274633 Interstate Cuts, Inc. Interstate Cuts, Inc. 1312 W. Troy Avenue Indianapolis IN 46221 56173 Landscaping Services 31 0.0 1 0.0 0 1996-03-15 00:00:00+00:00 1996-08-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
297401 Trataros Construction, Inc.   Us Navy Submarine Base Groton CT 6340 23822 Plumbing, Heating, and Air-Conditioning Contractors 32 0.0 0 42082.45 16 1996-06-28 00:00:00+00:00 1998-11-01 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
297475 Fred Brunoli+Sons Inc.   14 Industrial Dr Avon CT 6001 2361 Residential Building Construction 26 0.0 26 83400.3 26 1996-11-11 00:00:00+00:00 1997-10-28 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
300393 Vidtape Inc.   200 Patton Avenue West Babylon NY 11704 51219 Postproduction Services and Other Motion Picture and Video Industries 79 0.0 79 133038.04 65 1995-05-01 00:00:00+00:00 1997-10-05 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
301292 Hudson Dutchess County Mgmt Hudson Dutchess County Management Corp. 13A South Bridge Street Poughkeepsie NY 12601 48531 Taxi Service 50 0.0 1 81510.94 37 1995-11-10 00:00:00+00:00 1998-01-30 00:00:00+00:00 R 2015-02-20 01:00:06+00:00
305342 Northwest Security Management Northwest Security Management, Inc Marina Medical Building Aguada PR 602 561612 Security Guards and Patrol Services 244 0.0 0 94899.93 244 1996-06-15 00:00:00+00:00 2010-04-01 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
305576 Hogar Esperanza De Vida Hogar Esperanza de Vida Bo. Indios Rd 335 P.O. Box 560 Guayanilla PR 656 6231 Nursing Care Facilities 12 0.0 1 10816.97 7 1996-01-01 00:00:00+00:00 2007-05-21 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
305886 Professional Systematic Professional Systematic Securi Plaza Bairoa Suite 210 Caguas PR 726 56161 Investigation, Guard, and Armored Car Services 84 0.0 84 17538.48 84 1997-04-28 00:00:00+00:00 2007-05-21 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
305937 Sabana Grande Texaco Hilario Ayala Velez Ave. 5 Dic #105 Sabana Grande PR 637 44711 Gasoline Stations with Convenience Stores 6 0.0 0 3207.0 5 1996-10-07 00:00:00+00:00 2007-02-08 00:00:00+00:00 R 2015-02-20 01:00:06+00:00
306443 Mid-American Elevator Co, Inc. Mid-American Elevator Co, Inc. 1333 H Street, Nw Washington DC 20005 333921 Elevator and Moving Stairway Manufacturing 16 0.0 1 0.0 0 1995-04-16 00:00:00+00:00 1997-04-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
314136 Sexton Tree Farm   Hwy 16/88, Po Box 1235 Jefferson NC 28694 11311 Timber Tract Operations 1 0.0 0 0.0 0 1995-01-15 00:00:00+00:00 1996-12-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
314138 Highland Fraser Firs   Po Box 219 Plumtree NC 28664 11311 Timber Tract Operations 1 0.0 0 0.0 0 1995-01-15 00:00:00+00:00 1996-12-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
314139 New River Tree Co   2219 Hwy 88 W West Jefferson NC 28694 11311 Timber Tract Operations 1 0.0 0 0.0 0 1995-01-15 00:00:00+00:00 1996-12-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
314159 New River Tree Co Dale Shepard dba New River Tree Co 2219 Hwy 88 West W.Jefferson NC 28694 11311 Timber Tract Operations 37 7400.0 0 0.0 0 1996-03-29 00:00:00+00:00 1996-12-02 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
314160 Highland Fraser Firs   Po Box 219 Plumtree NC 28664 11311 Timber Tract Operations 1 0.0 0 0.0 0 1995-01-15 00:00:00+00:00 1996-12-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
314161 Highland Fraser Firs Scott Porter dba Highland Fraser Firs Post Office Box 219 Plumtree NC 28664 11311 Timber Tract Operations 73 14600.0 2 0.0 0 1996-05-01 00:00:00+00:00 1996-11-23 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
314163 Sexton Tree Farm Kenneth Sexton dba Sexton Tree Farm 274 Green Hill Drive W. Jefferson NC 28694 11311 Timber Tract Operations 0 12000.0 0 0.0 0 1996-01-01 00:00:00+00:00 1996-12-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
319338 Diego's Restaurant DIEGO'S RESTAURANT, INC. Columbus Center Building Coral Gables FL 33134 72211 Full-Service Restaurants 192 12000.0 191 108000.0 191 1995-11-15 00:00:00+00:00 2007-09-20 00:00:00+00:00 RW 2015-02-20 01:00:06+00:00
323576 Bay Area Travel, Inc. Staffing Concepts, Inc. 2909 Bay To Bay Blvd Tampa FL 33629 56151 Travel Agencies 85 0.0 73 69690.23 56 1997-05-06 00:00:00+00:00 2000-04-14 00:00:00+00:00 R 2015-02-20 01:00:06+00:00
326345 Whitehaven Day Care Center Whitehaven Day Care Learning Academy 5235 Martin Edwards Place Memphis, TN 38116 62441 Child Day Care Services 107 24100.0 50 35108.06 50 1996-07-28 00:00:00+00:00 2007-09-11 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
327736 Check 'n Go   424 Scott St. Covington KY 41011 8129 Other Personal Services 34 0.0 34 24433.91 34 1996-01-01 00:00:00+00:00 1998-01-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
328983 Medwest Home Health Care Medwest Home Health Care, Inc. 7115 West Grand Chicago IL 60635 62161 Home Health Care Services 0 0.0 0 0.0 0 1994-10-15 00:00:00+00:00 1996-12-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
332252 Lang Land Clearing - Airport Kent County William J. Lang Land Clearing, Inc. 2520 Glidden Road Beaverton MI 48612 23731 Highway, Street, and Bridge Construction 13 0.0 12 62759.93 12 1995-01-15 00:00:00+00:00 1996-12-30 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
332253 Lang Land Clearing, 96-1-K-Avenue, Kalamazoo William J. Lang Land Clearing, Inc. 2520 Glidden Road Beaverton MI 48612 23731 Highway, Street, and Bridge Construction 11 0.0 9 3024.17 9 1996-06-09 00:00:00+00:00 1996-10-09 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
332254 Lang Land Clearing - M-59 Mt. Clemens William J. Lang Land Clearing, Inc. 2520 Glidden Road Beaverton MI 48612 23731 Highway, Street, and Bridge Construction 10 0.0 7 5827.62 7 1996-06-16 00:00:00+00:00 1996-08-17 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
332256 Lang Land Clearing, M-5 Haggerty Road William J. Lang Land Clearing, Inc. 2520 Glidden Road Beaverton MI 48612 23731 Highway, Street, and Bridge Construction 27 0.0 15 24399.23 15 1996-01-15 00:00:00+00:00 1998-07-25 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
332257 Lang Land Clearing - M-59 (Elizabeth to I94) William J. Lang Land Clearing, Inc. 2520 Glidden Road Beaverton MI 48612 23731 Highway, Street, and Bridge Construction 19 0.0 14 8454.17 14 1996-08-17 00:00:00+00:00 1997-11-08 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
332258 Lang Land Clearing -M-57 & 75 Genessee County William J. Lang Land Clearing, Inc. 2520 Glidden Road Beaverton MI 48612 23731 Highway, Street, and Bridge Construction 8 0.0 8 3683.79 8 1996-10-05 00:00:00+00:00 1996-11-16 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
332425 Brc Fleet Services   38772 Red Arrow Hwy Paw Paw MI 49079 48411 General Freight Trucking, Local 23 0.0 1 15046.0 22 1995-06-01 00:00:00+00:00 1997-06-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
339291 Stephen Yates Stephen Yates 121 Cotton Square Lufkin TX 75901 48849 Other Support Activities for Road Transportation 4 0.0 1 0.0 0 1995-07-15 00:00:00+00:00 1997-04-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
339465 Texas Parole Division Texas Department of Criminal Justice 2410 Hamilton Houston TX 77047 92215 Parole Offices and Probation Offices 46 0.0 46 147655.89 46 1997-06-20 00:00:00+00:00 2001-06-01 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
339613 Kountry Korner Kountry Korner P.O. Box 299 Marquez TX 77865 447110 Gasoline Stations with Convenience Stores 10 2700.0 1 810.0 6 1995-06-01 00:00:00+00:00 1998-03-15 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
342170 Poydras Manor Nursing Poydras Manor, Inc. 1825 Mascotte Rd. St. Bernard LA 70085 62311 Nursing Care Facilities 45 0.0 45 6011.42 45 1997-06-07 00:00:00+00:00 2007-08-07 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
347344 The Gehl Group   4535 Normal Blvd, Suite 201 Lincoln NE 68506 56149 Other Business Support Services 7 0.0 7 154894.0 7 1995-04-21 00:00:00+00:00 1998-01-22 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
349393 Interpacific Industrial Construction Inc. Interpacific Industrial Construction, Inc. 20906 Gold Run Drive Diamond Bar CA 91765 236220 Commercial and Institutional Building Construction 24 0.0 0 51614.76 9 1995-10-20 00:00:00+00:00 1997-10-20 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00
352565 Barbara McGuire Barbara J. McGuire 9020 Orchard Way El Nido CA 95317 115115 Farm Labor Contractors and Crew Leaders 44 0.0 43 7175.0 43 1994-10-01 00:00:00+00:00 1996-10-01 00:00:00+00:00 N/A 2015-02-20 01:00:06+00:00

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

